League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation/Promotion Play-offs
 
Ukraine - Premier League - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Dynamo Kyiv 8 1 1 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Polissya Zhytomyr 8 1 0 2 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 Oleksandria 8 1 2 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Shakhtar Donetsk 8 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
 Rukh Lviv 8 0 0 0 1 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0
 Zorya Luhansk 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0
 LNZ Cherkasy 9 1 0 1 0 1 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 0 0 0 0 0
 Kryvbas Kryvyi Rih 8 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 1 0 0 0 0 0 0
 Chornomorets Odesa 9 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 1 0 0
10  Karpaty Lviv 9 1 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0
11  Veres Rivne 9 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1 2 0 1 0 0 0 0 0
12  Vorskla Poltava 9 0 1 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 1 0 1 0 0 0 0 0
13  Kolos Kovalivka 9 1 0 0 0 0 0 0 0 0 0 3 1 1 0 0 2 0 1 0 0 0 0 0 0 0
14  Livyi Bereh Kyiv 9 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3 1 0 2 0 0 0 0 0 0
15  Inhulets Petrove 9 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 1 0 2 0 0 0 0 0 0 0
16  Obolon Kyiv 9 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 2 0 0 0 0 3 0 0 0
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation Play-off
 Relegation