League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation/Promotion Play-offs
 
Ukraine - Premier League - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Dynamo Kyiv 12 1 1 3 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Oleksandria 12 3 2 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Shakhtar Donetsk 12 2 0 1 0 1 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1
 Polissya Zhytomyr 12 1 0 2 0 1 0 1 1 0 0 1 3 0 0 0 1 0 1 0 0 0 0 0 0 0
 Kryvbas Kryvyi Rih 12 3 1 0 0 1 0 0 0 0 0 0 4 0 0 0 1 0 1 1 0 0 0 0 0 0
 Karpaty Lviv 13 3 0 0 2 0 0 0 0 0 0 2 1 0 0 0 0 0 1 1 2 0 0 0 0 0
 LNZ Cherkasy 13 1 1 2 0 1 0 0 0 0 0 0 3 0 0 0 2 1 0 0 1 0 0 0 0 0
 Rukh Lviv 12 0 0 0 1 0 0 1 0 0 0 3 3 0 0 0 1 1 0 0 1 0 0 0 0 0
 Veres Rivne 13 1 1 1 0 0 0 0 0 0 0 2 2 2 0 0 0 1 2 0 1 0 0 0 0 0
10  Zorya Luhansk 13 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 1 1 0 0 0 0 0
11  Kolos Kovalivka 13 2 0 0 0 0 0 0 0 0 0 3 3 1 0 0 3 0 1 0 0 0 0 0 0 0
12  Vorskla Poltava 13 1 1 0 1 0 0 0 0 0 0 1 2 1 0 0 2 1 1 0 1 0 0 0 0 0
13  Chornomorets Odesa 13 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5 0 1 0 0 0 0 1 0 0
14  Livyi Bereh Kyiv 13 1 0 0 0 1 0 0 0 0 0 3 0 0 0 0 3 2 0 3 0 0 0 0 0 0
15  Obolon Kyiv 13 1 0 1 0 0 0 0 0 0 0 2 0 1 0 0 2 2 0 0 0 0 3 0 0 0
16  Inhulets Petrove 13 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 1 1 3 0 0 0 0 0 0 0
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation Play-off
 Relegation