League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation/Promotion Play-offs
 
Ukraine - Premier League - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Dynamo Kyiv 12 10 2 0 12 6 3 6 0 0 12 5 7 0 12 3 9 0
 Oleksandria 12 10 2 0 12 3 1 9 0 0 12 1 11 0 12 3 9 0
 Shakhtar Donetsk 12 8 2 2 12 5 4 7 0 0 12 3 9 0 12 4 8 0
 Polissya Zhytomyr 12 6 4 2 12 3 2 9 0 0 11 2 10 1 12 1 11 0
 Kryvbas Kryvyi Rih 12 5 4 3 11 2 0 10 1 1 11 0 12 1 12 0 12 0
 Karpaty Lviv 13 5 3 5 9 2 2 11 4 2 12 1 12 1 10 1 12 3
 LNZ Cherkasy 13 5 3 5 10 2 0 11 3 1 12 0 13 1 11 3 10 2
 Rukh Lviv 12 3 6 3 10 3 3 9 2 0 11 0 12 1 11 3 9 1
 Veres Rivne 13 3 6 4 11 1 0 12 2 0 11 1 12 2 11 1 12 2
10  Zorya Luhansk 13 5 0 8 10 3 0 10 3 1 12 0 13 1 9 0 13 4
11  Kolos Kovalivka 13 2 7 4 13 0 0 13 0 0 13 0 13 0 13 0 13 0
12  Vorskla Poltava 13 3 4 6 10 2 1 11 3 1 11 0 13 2 12 1 12 1
13  Chornomorets Odesa 13 3 3 7 12 0 0 13 1 1 12 0 13 1 13 0 13 0
14  Livyi Bereh Kyiv 13 2 3 8 8 1 0 12 5 3 13 0 13 0 9 1 12 4
15  Obolon Kyiv 13 2 3 8 7 0 0 13 6 4 11 0 13 2 11 0 13 2
16  Inhulets Petrove 13 0 6 7 10 0 0 13 3 2 12 1 12 1 11 0 13 2
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation Play-off
 Relegation