League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Ukraine - Premier League - 2022/2023
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Shakhtar Donetsk 30 22 6 2 23 13 5 14 1 0 6 4 1 2 1 1
 SK Dnipro-1 30 21 4 5 23 17 6 9 2 0 11 2 2 1 0 3
 Zorya Luhansk 30 20 4 6 21 12 6 12 1 0 7 3 1 1 0 4
 Dynamo Kyiv 30 18 6 6 18 13 7 12 0 0 6 5 1 0 1 5
 Vorskla Poltava 30 13 6 11 17 15 12 6 1 3 7 4 2 0 1 6
 Oleksandria 30 10 14 6 12 19 9 8 2 0 2 9 3 0 3 3
 Kryvbas Kryvyi Rih 30 12 5 13 13 21 14 2 1 0 10 3 6 0 1 7
 Minaj 30 9 9 12 10 17 15 4 1 1 3 6 5 1 2 6
 Kolos Kovalivka 30 10 6 14 12 12 15 6 0 2 4 5 2 0 1 10
10  Chornomorets Odesa 30 9 8 13 13 15 14 7 3 1 2 4 5 0 1 7
11  Rukh Lviv 30 7 11 12 9 19 14 5 2 0 2 7 6 0 2 6
12  Metalist 1925 30 6 14 10 8 21 12 3 2 0 2 11 5 1 1 5
13  Veres Rivne 30 8 7 15 10 17 19 3 2 0 4 2 6 1 3 9
14  Inhulets Petrove 30 8 7 15 9 14 18 6 1 0 1 4 6 1 2 9
15  Metalist Kharkiv 30 5 7 18 9 19 18 2 3 1 3 4 9 0 0 8
16  FC Lviv 30 3 4 23 3 18 26 1 0 0 2 1 12 0 3 11
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 UEFA Conference League Qualifiers
 Relegation Play-off
 Relegation