League
 Premier League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Ukraine - Premier League - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Dynamo Kyiv 26 2 5 3 3 2 0 1 2 0 0 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0
 Shakhtar Donetsk 26 3 3 1 2 1 0 2 1 0 0 1 3 2 0 0 2 1 0 0 0 1 0 0 0 0
 Zorya Luhansk 26 4 3 3 1 1 0 2 0 0 0 1 3 1 0 0 2 1 1 0 1 0 0 0 1 0
 Kolos Kovalivka 26 2 3 2 1 0 0 1 1 0 0 4 4 3 0 0 0 0 2 2 1 0 0 0 0 0
 Vorskla Poltava 26 2 2 2 2 1 0 0 0 1 0 2 4 2 0 0 3 2 0 1 0 0 0 0 0 0
 Desna Chernihiv 26 2 3 0 1 2 0 1 1 0 0 1 4 3 0 0 2 2 1 0 1 0 1 1 0 0
 SK Dnipro-1 26 1 4 0 1 1 0 0 0 0 0 1 3 2 0 0 2 2 3 0 2 1 0 2 0 0
 FC Lviv 26 4 0 2 0 1 1 0 0 0 0 1 4 0 0 0 2 1 1 0 3 0 2 1 0 0
 Oleksandria 26 2 2 0 1 0 0 0 2 0 1 2 2 1 0 0 3 3 3 0 2 1 0 1 0 0
10  Rukh Lviv 26 0 1 2 2 0 0 0 1 0 0 5 4 1 0 0 0 3 1 1 2 0 2 0 0 0
11  Mariupol 26 2 0 1 0 1 0 0 1 0 1 4 2 1 1 0 4 1 2 2 0 0 0 3 0 0
12  Inhulets Petrove 26 3 0 1 1 0 0 0 0 0 0 3 6 2 0 0 1 4 0 1 0 0 0 0 0 2
13  Olimpik Donetsk 26 0 0 2 1 2 1 0 0 0 0 0 3 0 1 0 2 5 4 3 1 0 0 1 0 0
14  Minaj 26 1 0 1 0 1 1 0 0 0 0 3 2 1 0 0 5 1 2 5 0 0 2 0 0 0
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 UEFA Conference League Qualifiers
 Relegation