League
 Pro League
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
United Arab Emirates - Pro League - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Sharjah 7 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 Shabab Al Ahli 6 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Al Wahda 7 2 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Al Nasr 7 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 Al Jazira 7 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
 Ittihad Kalba 6 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0
 Al Wasl 7 1 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 1
 Al Ain 5 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0
 Ajman 7 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 2 0 0 0 0 0
10  Baniyas 7 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0
11  Khor Fakkan 7 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0
12  Al Bataeh 7 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 0 0 0 0 1
13  Al-Oruba 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0
14  Dibba Al-Hisn 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 1 0 0
 
Promotions
 AFC Champions League Elite
 AFC Champions League 2
 Relegation