League
 Super Lig
 1. Lig
Season
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Turkey - Super Lig - 2021/2022
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Trabzonspor 38 23 12 3 81 69:36 33 19 12 7 0 43 35:17 18 19 11 5 3 38 34:19 15
 Fenerbahce 38 21 10 7 73 73:38 35 19 11 5 3 38 33:17 16 19 10 5 4 35 40:21 19
 Konyaspor 38 20 8 10 68 66:45 21 19 13 4 2 43 36:15 21 19 7 4 8 25 30:30 0
 Basaksehir 38 19 8 11 65 56:36 20 19 12 2 5 38 30:15 15 19 7 6 6 27 26:21 5
 Alanyaspor 38 19 7 12 64 67:58 9 19 9 4 6 31 39:31 8 19 10 3 6 33 28:27 1
 Besiktas 38 15 14 9 59 56:48 8 19 10 6 3 36 32:23 9 19 5 8 6 23 24:25 -1
 Antalyaspor 38 16 11 11 59 54:47 7 19 10 6 3 36 34:19 15 19 6 5 8 23 20:28 -8
 Karagumruk 38 16 9 13 57 47:52 -5 19 10 5 4 35 29:18 11 19 6 4 9 22 18:34 -16
 Adana Demirspor 38 15 10 13 55 60:47 13 19 9 5 5 32 35:17 18 19 6 5 8 23 25:30 -5
10  Sivasspor 38 14 12 12 54 52:50 2 19 7 8 4 29 28:21 7 19 7 4 8 25 24:29 -5
11  Kasimpasa 38 15 8 15 53 67:57 10 19 8 4 7 28 36:29 7 19 7 4 8 25 31:28 3
12  Hatayspor 38 15 8 15 53 56:60 -4 19 10 5 4 35 36:21 15 19 5 3 11 18 20:39 -19
13  Galatasaray 38 14 10 14 52 51:53 -2 19 10 3 6 33 31:23 8 19 4 7 8 19 20:30 -10
14  Kayserispor 38 12 11 15 47 54:61 -7 19 10 4 5 34 32:22 10 19 2 7 10 13 22:39 -17
15  Gaziantep FK 38 12 10 16 46 48:56 -8 19 11 7 1 40 35:17 18 19 1 3 15 6 13:39 -26
16  Giresunspor 38 12 9 17 45 41:47 -6 19 7 5 7 26 23:21 2 19 5 4 10 19 18:26 -8
17  Rizespor 38 10 6 22 36 44:71 -27 19 8 2 9 26 24:31 -7 19 2 4 13 10 20:40 -20
18  Altay 38 9 7 22 34 39:57 -18 19 5 4 10 19 20:27 -7 19 4 3 12 15 19:30 -11
19  Goztepe 38 7 7 24 28 40:77 -37 19 4 2 13 14 18:34 -16 19 3 5 11 14 22:43 -21
20  Malatyaspor 38 5 5 28 20 27:71 -44 19 3 3 13 12 20:43 -23 19 2 2 15 8 7:28 -21
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Conference League
 Relegation