League
 Allsvenskan
 Superettan
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Sweden - Allsvenskan - 2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Malmo 30 17 8 5 20 17 5 11 3 0 6 5 3 0 0 2
 AIK 30 18 5 7 19 15 10 10 1 0 7 2 3 1 2 4
 Djurgarden 30 17 6 7 18 13 8 13 1 0 4 4 3 0 1 4
 Elfsborg 30 17 4 9 22 10 10 12 2 3 4 2 2 1 0 4
 Hammarby 30 15 8 7 15 15 14 8 0 0 4 4 3 3 4 4
 Kalmar 30 13 8 9 13 17 11 7 0 0 5 7 4 1 1 5
 Norrkoping 30 13 5 12 15 14 14 8 2 0 3 3 6 2 0 6
 IFK Goteborg 30 11 8 11 11 12 12 8 0 0 3 7 1 0 1 10
 Mjallby 30 9 11 10 10 18 12 6 0 1 3 9 4 0 2 5
10  Varberg 30 9 10 11 11 18 11 5 1 1 4 9 4 0 0 6
11  Sirius 30 10 7 13 11 13 17 6 0 1 3 4 3 1 3 9
12  Hacken 30 9 9 12 12 17 14 4 1 2 5 6 3 0 2 7
13  Degerfor 30 10 4 16 10 9 18 7 0 0 2 3 3 1 1 13
14  Halmstad 30 6 14 10 10 21 12 2 3 1 2 11 5 2 0 4
15  Orebro 30 4 6 20 8 12 21 1 2 2 2 4 4 1 0 14
16  Ostersund 30 3 5 22 6 11 22 3 1 2 0 4 6 0 0 14
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Conference League Qualifiers
 Relegation Play-off
 Relegation