League
 Allsvenskan
 Superettan
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Sweden - Allsvenskan - 2019
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Djurgarden 30 6 5 2 4 1 0 1 1 0 0 0 4 2 0 0 1 1 2 0 0 0 0 0 0 0
 Malmo 30 6 2 3 2 0 0 0 2 0 0 3 5 0 0 0 1 1 0 0 1 0 0 0 0 0
 Hammarby 30 0 3 5 1 2 2 1 1 0 0 1 2 2 0 0 0 3 1 0 0 0 0 1 0 0
 AIK 30 4 6 4 1 2 0 0 0 1 0 3 2 0 0 0 0 2 3 1 0 0 0 0 0 0
 Norrkoping 30 2 7 2 2 0 0 1 0 0 1 3 2 3 0 1 2 0 2 0 1 0 0 0 0 0
 Hacken 30 3 3 2 3 0 0 0 2 0 1 2 5 0 0 0 3 1 4 0 0 0 0 1 0 0
 IFK Goteborg 30 1 1 5 2 1 0 1 0 1 0 5 3 1 0 0 4 1 1 0 1 0 0 0 0 0
 Elfsborg 30 1 1 4 0 1 0 1 1 2 0 2 6 2 0 0 1 2 1 3 0 0 0 1 0 0
 Orebro 30 1 1 2 0 2 0 1 1 0 1 1 3 2 0 0 2 2 3 4 0 1 0 0 1 0
10  Helsingborg 30 2 2 3 0 1 0 0 0 0 0 0 6 0 0 0 2 3 5 2 2 0 0 1 0 0
11  Sirius 30 2 3 1 1 0 1 0 0 0 0 2 3 0 0 0 2 5 3 0 1 0 1 1 2 2
12  Ostersund 30 1 1 1 1 0 1 0 0 0 0 3 7 0 0 0 1 3 4 1 3 0 1 1 0 0
13  Falkenberg 30 3 1 1 0 0 1 0 0 0 0 3 4 0 0 0 1 4 1 2 1 1 2 1 0 1
14  Kalmar 30 1 0 3 0 0 0 0 0 0 0 2 7 2 0 0 5 4 1 1 1 1 1 0 0 0
15  Sundsvall 30 0 1 1 0 2 0 0 0 0 0 2 4 1 0 1 4 3 7 1 1 1 0 1 0 0
16  Eskilstuna 30 1 0 1 0 2 0 0 0 0 0 4 3 1 0 0 5 2 2 2 2 1 1 0 1 0
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation