League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Promotion Play-offs
 
Spain - La Liga 2 - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Espanyol 42 24 10 8 82 71:28 43 20 15 7 37:11 26 21 14 7 34:17 17
 Mallorca 42 24 10 8 82 54:28 26 18 16 8 28:15 13 15 23 4 26:13 13
 Leganes 42 21 10 11 73 51:32 19 14 23 5 24:9 15 14 16 12 27:23 4
 Almeria 42 21 10 11 73 61:40 21 15 23 4 29:12 17 15 13 14 32:28 4
 Girona 42 20 11 11 71 47:36 11 13 19 10 19:15 4 17 14 11 28:21 7
 Vallecano 42 19 10 13 67 52:40 12 10 19 13 22:24 -2 15 18 9 30:16 14
 Sporting Gijon 42 17 14 11 65 37:28 9 9 25 8 12:9 3 14 21 7 25:19 6
 Ponferradina 42 15 12 15 57 45:50 -5 10 15 17 17:27 -10 18 13 11 28:23 5
 Las Palmas 42 14 14 14 56 46:53 -7 10 19 13 18:24 -6 14 13 15 28:29 -1
10  Mirandes 42 14 12 16 54 38:41 -3 8 25 9 16:19 -3 14 17 11 22:22 0
11  Fuenlabrada 42 12 18 12 54 45:46 -1 11 20 11 18:19 -1 12 17 13 27:27 0
12  Malaga 42 14 11 17 53 37:47 -10 14 16 12 20:21 -1 10 13 19 17:26 -9
13  Real Oviedo 42 11 19 12 52 45:46 -1 12 20 10 20:19 1 12 14 16 25:27 -2
14  Tenerife 42 13 13 16 52 36:36 0 8 21 13 13:17 -4 15 14 13 23:19 4
15  Zaragoza 42 13 11 18 50 37:43 -6 11 22 8 16:15 1 12 12 17 18:28 -10
16  Cartagena 42 12 13 17 49 44:52 -8 9 22 11 17:20 -3 12 15 15 27:32 -5
17  Alcorcon 42 13 9 20 48 32:42 -10 8 24 9 13:15 -2 9 16 16 19:24 -5
18  Lugo 42 11 14 17 47 38:53 -15 8 21 13 16:22 -6 10 15 17 22:31 -9
19  Sabadell 42 11 13 18 46 40:48 -8 12 20 10 20:17 3 10 12 20 20:31 -11
20  Logrones 42 11 11 20 44 28:53 -25 6 21 15 8:24 -16 10 17 15 20:29 -9
21  Castellon 42 11 8 23 41 35:54 -19 7 16 19 11:28 -17 14 14 14 24:26 -2
22  Albacete 42 9 11 22 38 30:53 -23 7 20 15 11:23 -12 9 17 16 19:30 -11
 
Promotions
 Promotion
 Promotion Play-offs
 Relegation