League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2023/2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
Full time 1st Half 2nd Half Full time Full time
Team pld 0 1 2 3 4 5 0 1 2 3 0 1 2 3 0 1 2 3 0 1 2 3
 Real Madrid 38 2 6 9 7 7 4 11 12 10 4 5 13 10 9 2 11 10 6 21 11 4 1
 Barcelona 38 2 8 5 8 4 4 10 17 5 5 4 12 9 9 2 11 13 7 17 8 7 3
 Girona 38 2 7 5 8 4 3 10 10 8 6 5 14 6 10 7 8 8 5 12 13 7 5
 Atletico Madrid 38 1 7 7 11 6 3 7 16 10 4 4 18 10 3 8 8 10 10 13 14 6 3
 Athletic Bilbao 38 4 4 14 5 7 2 12 14 8 2 9 13 9 6 9 9 12 4 18 7 9 4
 Real Sociedad 38 5 8 10 7 4 2 11 13 9 5 14 12 8 1 10 14 8 4 15 11 8 4
 Real Betis 38 5 4 14 7 2 4 11 13 10 3 12 12 10 3 8 15 12 3 13 14 6 2
 Villarreal 38 2 3 8 9 5 7 10 10 8 7 6 9 14 7 4 19 4 8 6 13 8 8
 Valencia 38 4 13 5 7 6 1 15 14 7 2 12 11 6 8 13 14 8 2 13 12 9 2
10  Deportivo Alaves 38 2 12 13 5 3 2 14 13 8 2 11 15 8 4 15 16 2 4 11 14 9 3
11  Osasuna 38 1 6 15 7 3 4 9 19 9 1 6 15 8 6 10 15 10 2 10 11 9 5
12  Getafe 38 4 8 10 6 4 3 8 15 11 2 16 10 4 6 15 11 5 7 10 11 10 5
13  Celta Vigo 38 3 8 6 10 4 6 12 16 6 2 8 12 6 11 13 10 10 4 6 16 9 5
14  Sevilla 38 2 8 9 10 3 3 12 11 8 5 7 16 9 6 10 15 8 4 8 14 11 3
15  Mallorca 38 5 13 9 4 4 2 17 10 9 1 13 15 4 6 15 15 6 2 10 18 7 1
16  Las Palmas 38 2 11 14 7 1 2 16 17 3 1 7 16 11 4 17 11 8 2 8 19 8 1
17  Vallecano 38 7 7 10 9 4 0 16 12 8 2 13 12 9 3 19 9 10 0 13 12 8 3
18  Cadiz 38 5 8 15 3 3 3 16 15 4 3 10 16 6 5 18 15 4 1 10 13 8 4
19  Almeria 38 4 5 4 9 8 4 8 11 14 4 9 9 11 7 12 14 10 1 6 6 13 11
20  Granada 38 0 8 12 5 4 3 9 12 9 7 7 14 8 6 16 11 6 5 3 14 8 8
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League
 Relegation