League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Atletico Madrid 38 5 7 7 0 3 0 1 0 1 0 4 3 1 0 0 1 2 1 0 0 0 0 0 0 0
 Real Madrid 38 4 8 4 1 4 1 0 3 0 0 4 4 1 0 0 1 0 2 0 0 0 0 1 0 0
 Barcelona 38 4 3 3 3 0 3 3 1 0 0 1 4 1 1 0 2 0 4 0 1 0 0 0 0 0
 Sevilla 38 11 4 3 2 1 1 0 0 1 1 0 4 1 0 0 4 2 2 0 0 0 1 0 0 0
 Real Sociedad 38 6 2 1 3 0 0 1 4 0 0 2 7 2 0 0 3 1 4 0 0 1 0 0 0 0
 Real Betis 38 6 5 3 0 1 2 0 0 0 0 2 6 2 0 0 1 3 0 2 0 2 1 0 0 1
 Villarreal 38 1 2 4 1 4 0 2 0 0 0 4 7 2 0 0 0 2 6 0 0 0 1 0 1 0
 Celta Vigo 38 1 3 4 0 3 0 1 0 1 1 4 6 1 0 0 0 4 2 1 1 1 1 1 1 1
 Granada 38 4 3 5 0 0 0 0 1 0 0 2 2 2 1 0 1 3 5 1 3 1 1 1 1 0
10  Athletic Bilbao 38 2 2 4 0 0 0 2 0 0 0 3 7 3 0 0 6 3 3 0 1 1 0 0 0 0
11  Osasuna 38 3 3 2 0 2 1 0 0 0 0 5 4 2 0 0 4 5 2 0 3 1 1 0 0 0
12  Cadiz 38 5 2 3 0 1 0 0 0 0 0 3 6 2 0 0 3 2 1 2 2 1 3 1 1 0
13  Valencia 38 3 1 2 1 0 0 0 2 1 0 2 5 6 0 0 4 2 5 1 2 1 0 0 0 0
14  Levante 38 2 1 3 1 1 0 0 0 0 1 0 8 5 1 0 6 5 2 0 0 0 0 0 1 0
15  Getafe 38 3 2 1 2 1 0 0 0 0 0 7 3 1 0 0 10 1 1 3 1 0 0 0 0 0
16  Deportivo Alaves 38 3 2 3 0 0 0 0 0 1 0 4 5 2 0 0 5 2 3 1 3 1 1 1 0 0
17  Elche 38 3 2 2 0 1 0 0 0 0 0 2 7 3 0 0 4 5 2 2 5 0 0 0 0 0
18  Huesca 38 3 1 0 0 2 1 0 0 0 0 5 6 1 1 0 6 5 3 0 0 0 0 3 0 1
19  Valladolid 38 1 0 2 0 1 1 0 0 0 0 2 10 4 0 0 5 5 3 2 1 0 0 1 0 0
20  Eibar 38 2 2 1 1 0 0 0 0 0 0 4 8 0 0 0 6 3 6 0 2 0 0 2 0 0
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League
 Relegation