League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Atletico Madrid 38 26 8 4 36 14 3 24 2 0 38 3 35 0 38 8 30 0
 Real Madrid 38 25 9 4 37 16 4 22 1 1 38 6 32 0 37 6 32 1
 Barcelona 38 24 7 7 37 14 11 24 1 0 37 8 30 1 35 8 30 3
 Sevilla 38 24 5 9 35 8 2 30 3 1 38 1 37 0 36 4 34 2
 Real Sociedad 38 17 11 10 36 10 8 28 2 1 36 5 33 2 35 6 32 3
 Real Betis 38 17 10 11 31 6 0 32 7 4 33 2 36 5 31 5 33 7
 Villarreal 38 15 13 10 34 10 4 28 4 1 36 6 32 2 35 3 35 3
 Celta Vigo 38 14 11 13 29 8 1 30 9 3 36 4 34 2 33 3 35 5
 Granada 38 13 7 18 27 4 1 34 11 4 32 3 35 6 34 3 35 4
10  Athletic Bilbao 38 11 13 14 34 5 3 33 4 0 38 2 36 0 36 5 33 2
11  Osasuna 38 11 11 16 29 5 0 33 9 1 35 1 37 3 33 0 38 5
12  Cadiz 38 11 11 16 27 3 0 35 11 6 32 1 37 6 35 1 37 3
13  Valencia 38 10 13 15 33 5 3 33 5 1 34 1 37 4 36 7 31 2
14  Levante 38 9 14 15 31 3 1 35 7 1 37 2 36 1 33 2 36 5
15  Getafe 38 9 11 18 31 5 2 33 7 5 36 1 37 2 34 2 36 4
16  Deportivo Alaves 38 9 11 18 29 3 0 35 9 4 35 2 36 3 32 1 37 6
17  Elche 38 8 12 18 26 3 0 35 12 2 35 2 36 3 33 2 36 5
18  Huesca 38 7 13 18 30 3 0 35 8 3 37 1 37 1 34 0 38 4
19  Valladolid 38 5 16 17 29 1 0 37 9 3 33 0 38 5 32 2 36 6
20  Eibar 38 6 12 20 30 3 1 35 8 3 33 0 38 5 37 3 35 1
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League
 Relegation