League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Atletico Madrid 38 26 8 4 86 67:25 42 19 15 3 1 48 41:11 30 19 11 5 3 38 26:14 12
 Real Madrid 38 25 9 4 84 67:28 39 19 13 3 3 42 33:13 20 19 12 6 1 42 34:15 19
 Barcelona 38 24 7 7 79 85:38 47 19 11 5 3 38 44:20 24 19 13 2 4 41 41:18 23
 Sevilla 38 24 5 9 77 53:33 20 19 14 1 4 43 27:11 16 19 10 4 5 34 26:22 4
 Real Sociedad 38 17 11 10 62 59:38 21 19 9 6 4 33 34:21 13 19 8 5 6 29 25:17 8
 Real Betis 38 17 10 11 61 50:50 0 19 10 5 4 35 27:21 6 19 7 5 7 26 23:29 -6
 Villarreal 38 15 13 10 58 60:44 16 19 8 6 5 30 29:23 6 19 7 7 5 28 31:21 10
 Celta Vigo 38 14 11 13 53 55:57 -2 19 9 3 7 30 30:30 0 19 5 8 6 23 25:27 -2
 Granada 38 13 7 18 46 47:65 -18 19 9 4 6 31 25:25 0 19 4 3 12 15 22:40 -18
10  Athletic Bilbao 38 11 13 14 46 46:42 4 19 8 6 5 30 29:19 10 19 3 7 9 16 17:23 -6
11  Osasuna 38 11 11 16 44 37:48 -11 19 7 5 7 26 21:23 -2 19 4 6 9 18 16:25 -9
12  Cadiz 38 11 11 16 44 36:58 -22 19 5 5 9 20 17:30 -13 19 6 6 7 24 19:28 -9
13  Valencia 38 10 13 15 43 50:53 -3 19 8 7 4 31 34:23 11 19 2 6 11 12 16:30 -14
14  Levante 38 9 14 15 41 46:57 -11 19 5 9 5 24 27:30 -3 19 4 5 10 17 19:27 -8
15  Getafe 38 9 11 18 38 28:43 -15 19 6 6 7 24 15:13 2 19 3 5 11 14 13:30 -17
16  Deportivo Alaves 38 9 11 18 38 36:57 -21 19 6 6 7 24 21:25 -4 19 3 5 11 14 15:32 -17
17  Elche 38 8 12 18 36 34:55 -21 19 5 8 6 23 18:23 -5 19 3 4 12 13 16:32 -16
18  Huesca 38 7 13 18 34 34:53 -19 19 5 7 7 22 17:21 -4 19 2 6 11 12 17:32 -15
19  Valladolid 38 5 16 17 31 34:57 -23 19 3 7 9 16 19:30 -11 19 2 9 8 15 15:27 -12
20  Eibar 38 6 12 20 30 29:52 -23 19 2 7 10 13 12:21 -9 19 4 5 10 17 17:31 -14
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League
 Relegation