League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2019/2020
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Real Madrid 38 26 9 3 38 14 5 24 0 0 38 6 32 0 37 6 32 1
 Barcelona 38 25 7 6 34 14 12 24 4 0 38 10 28 0 35 9 29 3
 Atletico Madrid 38 18 16 4 36 8 2 30 2 0 38 1 37 0 37 6 32 1
 Sevilla 38 19 13 6 37 8 2 30 1 1 37 4 34 1 36 4 34 2
 Villarreal 38 18 6 14 34 9 4 29 4 1 36 3 35 2 33 6 32 5
 Real Sociedad 38 16 8 14 34 7 4 31 4 1 34 4 34 4 33 4 34 5
 Granada 38 16 8 14 32 7 4 31 6 1 33 2 36 5 37 4 34 1
 Getafe 38 14 12 12 32 8 3 30 6 2 36 3 35 2 32 5 33 6
 Valencia 38 14 11 13 30 5 0 33 8 5 35 2 36 3 33 4 34 5
10  Osasuna 38 13 13 12 30 5 0 33 8 4 33 1 37 5 35 4 34 3
11  Athletic Bilbao 38 13 12 13 34 7 2 31 4 1 37 5 33 1 35 1 37 3
12  Levante 38 14 7 17 32 6 0 32 6 2 35 3 35 3 32 6 32 6
13  Valladolid 38 9 15 14 31 4 1 34 7 3 34 1 37 4 35 1 37 3
14  Eibar 38 11 9 18 29 6 2 32 9 5 33 3 35 5 32 3 35 6
15  Real Betis 38 10 11 17 31 3 2 35 7 2 36 4 34 2 35 1 37 3
16  Deportivo Alaves 38 10 9 19 27 5 1 33 11 6 33 1 37 5 34 4 34 4
17  Celta Vigo 38 7 16 15 31 2 1 36 7 2 36 1 37 2 34 3 35 4
18  Leganes 38 8 12 18 31 2 0 36 7 4 33 1 37 5 35 3 35 3
19  Mallorca 38 9 6 23 25 5 2 33 13 5 32 3 35 6 34 0 38 4
20  Espanyol 38 5 10 23 26 1 0 37 12 2 35 0 38 3 32 0 38 6
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation