League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2016/2017
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Real Madrid 38 29 6 3 38 19 14 19 0 0 38 10 28 0 38 7 31 0
 Barcelona 38 28 6 4 37 20 18 18 1 0 37 11 27 1 38 16 22 0
 Atletico Madrid 38 23 9 6 35 15 8 23 3 2 37 5 33 1 36 9 29 2
 Sevilla 38 21 9 8 32 8 4 30 6 2 36 3 35 2 37 7 31 1
 Villarreal 38 19 10 9 35 12 3 26 3 1 35 6 32 3 35 3 35 3
 Real Sociedad 38 19 7 12 32 9 2 29 6 4 35 3 35 3 34 6 32 4
 Athletic Bilbao 38 19 6 13 33 7 2 31 5 1 35 3 35 3 36 5 33 2
 Espanyol 38 15 11 12 30 4 2 34 8 2 36 1 37 2 34 3 35 4
 Deportivo Alaves 38 14 13 11 34 5 1 33 4 4 37 3 35 1 34 2 36 4
10  Eibar 38 15 9 14 31 9 3 29 7 2 37 6 32 1 34 7 31 4
11  Malaga 38 12 10 16 29 6 2 32 9 2 34 2 36 4 34 5 33 4
12  Valencia 38 13 7 18 30 5 2 33 8 2 35 5 33 3 33 0 38 5
13  Celta Vigo 38 13 6 19 29 8 3 30 9 7 35 4 34 3 29 4 34 9
14  Las Palmas 38 10 9 19 28 6 3 32 10 7 28 0 38 10 32 6 32 6
15  Real Betis 38 10 9 19 30 4 0 34 8 6 33 2 36 5 33 2 36 5
16  Deportivo La Coruna 38 8 12 18 31 4 2 34 7 5 33 3 35 5 32 1 37 6
17  Leganes 38 8 11 19 27 4 3 34 11 4 34 2 36 4 33 4 34 5
18  Sporting Gijon 38 7 10 21 29 3 0 35 9 4 32 1 37 6 32 2 36 6
19  Osasuna 38 4 10 24 20 0 0 38 18 11 28 1 37 10 28 0 38 10
20  Granada 38 4 8 26 21 1 1 37 17 7 33 1 37 5 29 0 38 9
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League
 Relegation