League
 Prva Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Slovenia - Prva Liga - 2023/2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Celje 36 24 7 5 34 15 5 21 2 0 35 3 33 1 34 7 29 2
 Maribor 36 19 10 7 34 11 5 24 1 0 35 7 28 0 35 6 29 0
 Olimpija Ljubljana 36 18 10 8 33 10 3 26 3 0 34 5 31 2 34 9 27 2
 Bravo 36 12 14 10 30 5 0 31 6 1 35 2 34 1 34 1 35 2
 Koper 36 12 12 12 30 3 2 32 5 0 33 2 33 2 34 2 33 1
 Mura 36 11 10 15 25 6 0 29 10 3 31 1 34 4 28 1 34 7
 Domzale 36 13 4 19 25 6 3 30 11 2 31 3 33 5 32 6 30 4
 Rogaska 36 10 6 20 24 4 1 31 11 6 32 3 32 3 27 1 34 8
 Kalcer Radomlje 36 7 12 17 28 5 0 31 8 3 31 2 34 5 32 1 35 4
10  Kidricevo 36 8 7 21 24 4 1 32 12 5 29 2 34 7 30 2 34 6
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation Play-off
 Relegation