League
 Prva Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Slovenia - Prva Liga - 2022/2023
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Team Opponents
Full Time under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Olimpija Ljubljana 36 3 12 20 27 33 24 16 9 6 19 29 30 17 7 19 23 32 17 13 4
 Celje 36 3 11 21 29 33 25 15 7 8 18 30 28 18 6 15 27 32 21 9 4
 Maribor 36 0 6 15 22 36 30 21 14 6 18 24 30 18 12 11 23 31 25 13 5
 Domzale 36 5 10 20 26 31 26 16 10 11 21 29 25 15 7 11 25 32 25 11 4
 Mura 36 6 11 17 25 30 25 19 11 11 20 30 25 16 6 11 23 31 25 13 5
 Koper 36 2 11 21 29 34 25 15 7 9 23 34 27 13 2 11 24 33 25 12 3
 Kalcer Radomlje 36 3 8 20 30 33 28 16 6 11 28 34 25 8 2 8 25 30 28 11 6
 Bravo 36 3 15 25 31 33 21 11 5 17 28 34 19 8 2 9 26 32 27 10 4
 Gorica 36 4 10 23 28 32 26 13 8 14 29 34 22 7 2 8 18 30 28 18 6
10  Tabor Sezana 36 3 10 20 25 33 26 16 11 15 30 35 21 6 1 5 20 30 31 16 6
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Conference League Qualifiers
 Relegation Play-off
 Relegation