League
 Prva Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Slovenia - Prva Liga - 2018/2019
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Team Opponents
Full Time under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 Maribor 36 2 5 11 22 34 31 25 14 3 13 21 33 23 15 14 28 33 22 8 3
 Olimpija Ljubljana 36 3 6 12 19 33 30 24 17 7 11 23 29 25 13 11 24 31 25 12 5
 Domzale 36 3 5 9 21 33 31 27 15 5 15 23 31 21 13 7 24 33 29 12 3
 Mura 36 4 12 20 26 32 24 16 10 12 20 28 24 16 8 13 25 33 23 11 3
 Celje 36 2 7 20 25 34 29 16 11 7 26 32 29 10 4 11 22 28 25 14 8
 Kidricevo 36 3 9 15 24 33 27 21 12 13 22 28 23 14 8 9 22 26 27 14 10
 Rudar Velenje 36 1 4 8 20 35 32 28 16 10 20 29 26 16 7 6 13 24 30 23 12
 Triglav Kranj 36 1 1 7 18 35 35 29 18 7 22 29 29 14 7 3 14 21 33 22 15
 Gorica 36 2 8 13 21 34 28 23 15 9 24 33 27 12 3 7 15 26 29 21 10
10  Krsko 36 3 9 19 26 33 27 17 10 14 31 34 22 5 2 6 17 25 30 19 11
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League
 Relegation Play-off
 Relegation