League
 Superliga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Championship Round
 Relegation Round
 Conference League Play-offs
 
Romania - Superliga - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 CFR Cluj 15 2 0 1 3 0 1 0 0 0 0 2 1 2 1 0 0 1 0 0 1 0 0 0 0 0
 Universitatea Cluj 14 1 3 1 1 1 0 0 0 0 0 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0
 Petrolul Ploiesti 16 2 1 1 0 1 0 0 1 0 0 5 3 0 0 0 0 0 0 0 1 0 0 1 0 0
 Universitatea Craiova 15 0 1 1 1 1 0 0 0 1 0 3 4 0 0 0 0 1 1 0 0 0 0 0 0 0
 Dinamo Bucuresti 15 2 1 1 0 0 0 0 2 0 0 0 4 2 0 0 1 1 0 0 0 1 0 0 0 0
 FCSB 15 1 2 1 0 0 2 0 0 0 0 1 3 2 0 0 1 2 0 0 0 0 0 0 0 0
 Sepsi 14 2 0 2 1 0 0 1 0 0 0 0 2 0 1 0 2 1 1 1 0 0 0 0 0 0
 Otelul Galati 16 1 2 0 0 0 1 0 0 0 0 5 3 0 0 0 1 2 1 0 0 0 0 0 0 0
 Politehnica Iasi 16 4 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 1 4 0 1 0 0 0 0 0
10  Rapid Bucuresti 14 1 1 2 0 0 0 0 0 0 0 2 4 1 0 0 1 2 0 0 0 0 0 0 0 0
11  Unirea Slobozia 14 3 1 1 0 0 0 0 0 0 0 0 1 2 0 0 2 0 2 2 0 0 0 0 0 0
12  UTA Arad 15 1 0 0 0 2 0 0 0 0 0 2 4 0 0 0 3 2 0 0 0 0 0 0 1 0
13  Botosani 15 2 1 0 0 0 0 0 0 0 0 2 0 1 1 0 2 1 2 2 0 1 0 0 0 0
14  Hermannstadt 16 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 2 1 0 1 2 1 1 1 0 0
15  Gloria Buzau 15 0 0 1 1 0 0 0 0 0 0 2 1 0 1 0 3 1 2 0 0 1 0 1 0 0
16  Farul Constanta 9 0 1 0 0 0 1 0 0 0 0 1 2 0 0 0 2 0 0 1 0 1 0 0 0 0
 
Promotions
 Championship Round
 Relegation Round