League
 Primeira Liga
 Segunda Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Portugal - Primeira Liga - 2016/2017
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Benfica 34 25 7 2 26 14 5 19 1 0 6 3 1 0 3 1
 FC Porto 34 22 10 2 24 16 5 15 2 0 6 6 0 1 2 2
 Sporting CP 34 21 7 6 24 11 9 18 3 0 1 3 3 2 1 3
 Vitoria Guimaraes 34 18 8 8 20 18 11 11 2 0 7 3 3 0 3 5
 Sporting Braga 34 15 9 10 19 17 13 9 2 2 5 5 3 1 2 5
 Maritimo Funchal 34 13 11 10 15 15 13 10 2 0 3 6 1 0 3 9
 Rio Ave 34 14 7 13 16 20 14 8 2 0 6 4 7 0 1 6
 Feirense 34 14 6 14 15 13 18 7 1 0 4 4 3 3 1 11
 Boavista 34 10 13 11 13 20 13 6 3 0 4 8 3 0 2 8
10  Estoril Praia 34 10 8 16 12 15 17 8 2 0 1 6 6 1 0 10
11  Chaves 34 8 14 12 14 20 17 5 2 4 2 8 4 1 4 4
12  Vitoria Setubal 34 10 8 16 12 13 17 7 0 2 3 7 2 0 1 12
13  Pacos Ferreira 34 8 12 14 11 16 15 5 3 0 3 8 1 0 1 13
14  Belenenses 34 9 9 16 13 17 21 2 2 2 4 5 4 3 2 10
15  Moreirense 34 8 9 17 10 15 22 5 1 1 2 4 4 1 4 12
16  Tondela 34 8 8 18 12 19 19 4 3 1 4 4 7 0 1 10
17  Arouca 34 9 5 20 11 15 22 6 1 1 3 2 7 0 2 12
18  Nacional Funchal 34 4 9 21 7 16 23 2 2 1 1 6 6 1 1 14
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 Relegation