League
 Ekstraklasa
 I Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Poland - I Liga - 2016/2017
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Nowy Sacz 34 18 7 9 20 16 9 12 1 1 6 6 3 0 0 5
 Gornik Zabrze 34 17 7 10 19 14 13 11 2 0 3 5 4 3 0 6
 Zaglebie Sosnowiec 34 16 9 9 19 17 9 11 3 0 5 6 3 0 0 6
 Miedz Legnica 34 16 9 9 18 18 10 11 2 0 4 7 5 1 0 4
 MKS Chojniczanka 34 13 17 4 15 21 10 9 2 0 4 9 0 0 6 4
 Olimpia Grudziadz 34 17 5 12 19 17 12 9 1 1 8 4 4 0 0 7
 Katowice 34 15 9 10 18 20 14 10 2 1 4 4 7 1 3 2
 Bielsko Biala 34 14 11 9 16 24 11 6 2 0 7 8 6 1 1 3
 Wigry Suwalki 34 15 7 12 16 20 14 6 1 0 8 5 5 1 1 7
10  Stal Mielec 34 12 9 13 16 21 16 3 2 2 7 6 5 2 1 6
11  Pogon Siedlce 34 13 5 16 14 13 18 7 0 1 4 5 4 2 0 11
12  Chrobry Glogow 34 12 7 15 15 15 17 8 2 1 3 4 5 1 1 9
13  Stomil Olsztyn 34 9 13 12 11 19 15 7 1 1 2 9 4 0 3 7
14  Tychy 34 10 7 17 11 19 21 5 0 1 4 4 8 1 3 8
15  Bytovia Bytow 34 8 11 15 14 21 20 3 2 4 4 5 6 1 4 5
16  Wisla Pulawy 34 7 12 15 9 21 18 1 0 2 5 10 4 1 2 9
17  Znicz Pruszkow 34 8 6 20 10 18 23 0 0 2 6 5 6 2 1 12
18  Kluczbork 34 4 13 17 8 20 18 2 3 1 1 10 6 1 0 10
 
Promotions
 Promotion
 Relegation Play-offs
 Relegation
 
Corrections
Team pts gf ga
 Stomil Olsztyn -3 0 0