League
 Ekstraklasa
 I Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Poland - Ekstraklasa - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Lech Poznan 15 11 1 3 11 7 3 6 0 0 5 1 1 0 0 2
 Jagiellonia Bialystok 15 10 2 3 11 7 4 7 1 0 3 0 2 0 1 1
 Rakow Czestochowa 15 9 4 2 10 10 2 5 1 0 4 3 2 0 0 0
 Cracovia 14 9 2 3 9 7 7 3 0 0 4 0 1 2 2 2
 Legia Warszawa 15 7 4 4 7 11 5 3 0 0 4 3 3 0 1 1
 Pogon Szczecin 15 7 1 7 7 7 8 4 0 0 3 0 3 0 1 4
 Gornik Zabrze 15 6 3 6 8 8 6 3 1 1 3 2 2 0 0 3
 Motor Lublin 15 6 3 6 6 8 8 2 0 0 3 2 2 1 1 4
 Piast Gliwice 15 5 5 5 6 9 6 3 1 0 2 3 2 0 1 3
10  Katowice 15 5 4 6 6 7 6 4 1 0 1 3 2 0 0 4
11  Widzew Lodz 14 5 4 5 5 6 8 5 0 0 0 1 2 0 3 3
12  Zaglebie Lubin 15 5 3 7 6 8 8 2 1 0 3 1 2 0 1 5
13  Radomiak Radom 14 5 1 8 6 5 8 4 1 0 1 0 3 0 0 5
14  Korona Kielce 15 4 4 7 5 9 7 1 1 0 3 3 2 0 0 5
15  Stal Mielec 15 4 3 8 7 10 9 0 3 0 3 0 4 1 0 4
16  Lechia Gdansk 15 2 5 8 5 10 8 1 2 1 1 3 4 0 0 3
17  Niepolomice 15 2 5 8 2 10 9 2 0 0 0 4 5 0 1 3
18  Slask Wroclaw 14 1 6 7 3 7 8 1 0 2 0 5 1 0 1 4
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation