League
 Ekstraklasa
 I Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Poland - Ekstraklasa - 2023/2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Jagiellonia Bialystok 34 18 9 7 20 15 12 14 2 0 3 3 3 1 4 4
 Slask Wroclaw 34 18 9 7 21 16 10 10 2 1 6 6 1 2 1 5
 Legia Warszawa 34 16 11 7 19 21 11 10 3 0 6 4 4 0 4 3
 Pogon Szczecin 34 16 7 11 17 18 15 8 0 1 7 4 4 1 3 6
 Lech Poznan 34 14 11 9 18 16 12 10 3 1 3 6 2 1 2 6
 Gornik Zabrze 34 15 8 11 19 17 12 10 3 1 5 4 4 0 1 6
 Rakow Czestochowa 34 14 10 10 18 16 14 10 3 1 4 3 2 0 4 7
 Zaglebie Lubin 34 13 8 13 18 13 16 8 5 0 3 2 2 2 1 11
 Widzew Lodz 34 13 7 14 16 17 17 6 1 2 5 5 5 2 1 7
10  Piast Gliwice 34 9 16 9 13 24 11 5 3 1 4 11 4 0 2 4
11  Stal Mielec 34 11 10 13 12 18 15 7 1 0 2 9 6 2 0 7
12  Niepolomice 34 9 13 12 16 22 17 4 5 2 4 4 5 1 4 5
13  Cracovia 34 8 15 11 12 18 16 8 4 0 0 6 3 0 5 8
14  Korona Kielce 34 8 14 12 10 19 17 6 2 0 1 8 4 1 4 8
15  Radomiak Radom 34 10 8 16 11 14 18 7 0 1 3 6 3 0 2 12
16  Warta Poznan 34 9 10 15 14 18 15 6 5 0 3 5 5 0 0 10
17  Ruch Chorzow 34 6 14 14 10 19 20 4 2 2 2 6 3 0 6 9
18  LKS Lodz 34 6 6 22 8 13 24 3 2 0 3 2 4 0 2 18
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation