League
 Eliteserien
 1. Division
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Norway - Eliteserien - 2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 SK Brann 28 2 3 5 2 0 1 2 1 1 0 2 3 2 0 0 0 1 0 0 2 0 0 0 0 0
 Bodo Glimt 28 4 1 1 1 2 0 2 0 2 0 1 4 2 1 0 1 0 1 0 0 1 0 1 0 0
 Viking FK 28 5 1 3 2 0 1 0 1 1 0 0 3 2 3 0 2 0 1 0 0 1 0 1 0 0
 Molde 28 1 2 2 3 1 0 3 0 0 0 1 2 3 1 0 2 0 2 0 1 1 0 0 1 0
 Rosenborg 28 4 2 4 0 2 1 2 0 0 0 0 2 2 0 0 2 0 1 1 2 1 0 1 1 0
 Fredrikstad 28 4 3 1 1 0 1 0 2 0 0 3 3 3 0 0 1 2 0 1 1 0 1 0 0 0
 Stromsgodset 28 3 2 1 0 2 1 0 0 0 0 3 3 2 0 0 5 1 0 0 1 1 1 1 0 0
 KFUM Oslo 28 2 2 1 0 2 1 0 0 0 0 4 4 1 1 0 3 1 4 0 1 0 0 1 0 0
 HamKam 28 4 0 2 0 0 0 0 0 0 0 1 5 1 2 0 5 2 1 3 0 0 0 0 0 0
10  Sarpsborg 08 28 1 1 3 1 1 0 0 1 1 0 0 2 4 0 0 3 2 3 0 2 0 0 1 0 0
11  Sandefjord 28 3 0 2 0 1 0 0 1 0 1 0 3 3 1 0 3 1 6 2 0 1 0 0 0 0
12  Kristiansund 28 1 1 2 0 2 1 0 0 0 0 3 4 3 0 0 4 2 2 0 0 0 2 0 1 0
13  Tromso 28 3 0 1 2 0 1 1 0 0 0 4 0 1 1 0 4 2 3 1 0 0 2 0 1 0
14  Haugesund 28 5 1 2 0 0 0 0 0 0 0 2 1 3 0 0 5 2 2 1 1 0 1 0 1 1
15  Lillestrom 28 1 1 2 1 1 0 0 1 0 0 0 2 1 0 0 3 2 5 2 0 2 1 1 0 0
16  Odds BK 28 2 1 2 0 0 0 0 0 0 0 2 3 1 2 0 2 3 3 2 3 0 2 0 0 0
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation Play-off
 Relegation