League
 Eredivisie
 Eerste Divisie
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Conference League Play-offs
 
Netherlands - Eredivisie - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 PSV Eindhoven 12 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 Utrecht 11 3 0 3 0 0 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 Ajax Amsterdam 11 2 2 0 0 1 1 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
 Feyenoord 12 0 2 1 0 0 1 0 1 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0
 Twente 12 2 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0 0
 AZ Alkmaar 12 2 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 3 0 0 1 0 0 0 0
 Fortuna Sittard 12 2 1 0 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 2 0 0 0 0 0
 NEC Nijmegen 12 1 0 0 3 0 0 0 0 0 0 0 1 0 0 0 3 1 2 0 0 0 0 0 0 0
 Willem II Tilburg 12 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0 2 1 1 0 0 1 0 0 0 0
10  Go Ahead Eagles 12 1 1 1 0 0 0 0 1 0 0 0 1 2 0 0 1 2 0 1 0 0 0 0 0 0
11  NAC Breda 12 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 1 0 0 1 1 0 0
12  Heerenveen 12 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 1 1 1 2 0 0 0 0 0 0
13  Groningen 12 1 0 1 0 0 0 0 1 0 0 1 1 1 0 0 3 0 1 0 1 0 0 0 0 0
14  PEC Zwolle 12 1 0 0 1 1 0 0 0 0 0 0 2 1 0 0 2 0 2 0 0 0 0 0 0 0
15  Heracles Almelo 12 0 1 2 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 1 1 0 0 1 0 1
16  Sparta Rotterdam 12 0 0 2 0 0 0 0 0 0 0 1 3 1 0 0 1 1 2 0 0 0 0 1 0 0
17  Almere City 12 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3 1 0 1 0 0 0 1 0 0
18  Waalwijk 12 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 3 0 1 0 1 0 0
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualif.
 UEFA Europa League Qualifiers
 UEFA Conference League Play-offs
 Relegation Play-off
 Relegation