League
 Eredivisie
 Eerste Divisie
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Conference League Play-offs
 
Netherlands - Eredivisie - 2022/2023
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Feyenoord 34 25 7 2 34 17 8 17 0 0 34 8 26 0 34 9 25 0
 PSV Eindhoven 34 23 6 5 32 13 10 21 2 1 32 7 27 2 33 8 26 1
 Ajax Amsterdam 34 20 9 5 32 15 9 19 2 1 34 12 22 0 30 11 23 4
 AZ Alkmaar 34 20 7 7 32 11 8 23 2 0 32 6 28 2 32 4 30 2
 Twente 34 18 10 6 31 14 11 20 3 0 33 8 26 1 34 8 26 0
 Sparta Rotterdam 34 17 8 9 29 12 7 22 5 3 32 3 31 2 31 6 28 3
 Utrecht 34 15 9 10 28 5 3 29 6 1 31 1 33 3 31 5 29 3
 Heerenveen 34 12 10 12 27 5 1 29 7 3 31 3 31 3 29 3 31 5
 Waalwijk 34 11 8 15 24 8 4 26 10 7 29 3 31 5 26 6 28 8
10  Vitesse 34 10 10 14 26 7 3 27 8 4 32 3 31 2 29 5 29 5
11  Go Ahead Eagles 34 10 10 14 25 6 1 28 9 4 32 4 30 2 29 1 33 5
12  NEC Nijmegen 34 8 15 11 27 6 4 28 7 4 29 1 33 5 32 4 30 2
13  Fortuna Sittard 34 10 6 18 22 4 0 30 12 6 28 2 32 6 27 4 30 7
14  Volendam 34 10 6 18 21 4 1 30 13 8 26 2 32 8 25 1 33 9
15  Excelsior 34 9 5 20 20 5 2 29 14 11 28 3 31 6 23 3 31 11
16  Emmen 34 6 10 18 20 1 0 33 14 5 27 0 34 7 29 4 30 5
17  Cambuur 34 5 4 25 19 4 4 30 15 12 25 1 33 9 26 4 30 8
18  Groningen 34 4 6 24 24 2 1 32 10 7 29 1 33 5 25 1 33 9
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 UEFA Conference League Qualifiers
 UEFA Conference League Play-offs
 Relegation Play-off
 Relegation