League
 Eredivisie
 Eerste Divisie
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Europa League Play-offs
 
Netherlands - Eredivisie - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
Full time 1st Half 2nd Half Full time Full time
Team pld 0 1 2 3 4 5 0 1 2 3 0 1 2 3 0 1 2 3 0 1 2 3
 Ajax Amsterdam 34 0 4 6 8 8 3 4 16 3 8 4 11 9 7 1 7 7 9 16 13 5 0
 PSV Eindhoven 34 0 2 11 7 10 2 3 17 10 4 2 17 5 9 1 10 11 7 12 12 7 3
 AZ Alkmaar 34 1 5 5 7 8 4 6 14 10 0 3 10 11 6 4 8 7 9 10 12 8 3
 Vitesse 34 3 5 8 8 6 3 6 17 7 3 8 10 12 4 6 13 8 5 12 13 3 5
 Feyenoord 34 3 3 10 6 4 5 11 8 8 5 7 12 7 5 7 7 10 6 13 12 4 4
 Utrecht 34 3 5 9 6 5 4 11 11 7 5 6 12 8 7 6 15 6 5 8 16 6 3
 Groningen 34 3 11 6 4 8 2 14 12 6 2 8 12 9 4 10 14 5 4 12 11 7 4
 Sparta Rotterdam 34 2 5 13 5 2 3 11 15 5 2 3 14 10 3 10 9 9 4 10 12 6 1
 Heracles Almelo 34 1 5 9 8 7 4 12 11 10 1 4 10 13 3 11 12 7 0 9 10 7 5
10  Twente 34 3 2 9 9 6 3 8 12 9 3 6 11 13 3 9 12 7 3 6 12 11 4
11  Fortuna Sittard 34 0 5 7 8 9 2 9 12 6 6 2 12 14 2 9 8 9 8 4 12 10 7
12  Heerenveen 34 3 3 10 7 8 2 8 15 7 4 6 14 6 7 7 18 4 3 10 10 6 6
13  PEC Zwolle 34 2 5 10 5 6 3 9 15 3 7 7 10 8 7 10 10 10 2 7 12 8 4
14  Willem II Tilburg 34 2 3 9 5 7 6 11 12 6 4 4 9 10 6 11 12 7 2 6 11 3 9
15  Waalwijk 34 1 6 11 8 5 2 11 12 8 2 6 13 9 5 12 15 3 4 5 12 9 7
16  Emmen 34 2 4 8 2 11 6 8 14 5 6 5 10 11 5 12 12 3 6 4 13 6 3
17  Venlo 34 0 4 4 7 7 8 7 14 8 3 2 7 9 10 10 14 5 2 1 8 10 8
18  Den Haag 34 3 3 9 6 3 6 9 15 4 3 7 8 10 5 14 12 7 1 5 7 9 4
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 UEFA Conference League Qualifiers
 UEFA Conference League Play-offs
 Relegation Play-off
 Relegation