League
 Eredivisie
 Eerste Divisie
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Europa League Play-offs
 
Netherlands - Eredivisie - 2018/2019
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Ajax Amsterdam 34 2 2 1 3 2 0 3 4 1 0 0 1 0 0 1 2 0 0 1 0 0 0 0 0 0
 PSV Eindhoven 34 2 3 5 3 3 0 4 1 0 0 0 1 3 1 0 1 0 1 0 1 0 0 0 0 0
 Feyenoord 34 2 1 4 4 0 0 3 3 1 0 0 4 1 0 0 1 3 1 1 1 2 0 0 0 0
 AZ Alkmaar 34 5 1 2 4 1 0 0 1 1 0 2 2 3 0 0 0 1 3 0 1 3 0 0 1 0
 Vitesse 34 0 1 3 1 2 2 1 2 0 0 2 4 3 2 0 1 1 4 0 0 1 1 0 1 0
 Utrecht 34 2 1 3 1 2 2 1 0 0 0 3 3 1 1 0 2 1 2 1 1 0 1 1 0 1
 Heracles Almelo 34 3 0 3 1 0 2 1 2 1 0 0 3 0 0 0 0 3 3 2 2 0 2 0 0 1
 Groningen 34 5 1 2 2 0 1 0 0 1 0 4 2 0 0 0 7 0 3 1 1 1 0 1 0 0
 Den Haag 34 2 2 0 1 2 2 0 0 1 0 2 5 1 1 0 2 1 1 1 1 2 0 0 2 0
10  Willem II Tilburg 34 2 4 1 0 0 4 0 0 0 1 0 2 2 0 1 2 1 3 2 1 2 0 1 1 0
11  Heerenveen 34 1 0 1 0 1 3 0 0 2 0 0 6 3 1 1 0 3 1 3 1 1 1 0 1 0
12  Venlo 34 2 2 2 1 0 1 0 1 2 0 1 5 2 0 0 4 0 1 2 1 2 1 2 0 0
13  PEC Zwolle 34 2 4 0 1 1 1 0 0 0 1 3 2 1 0 0 1 4 2 3 0 3 1 2 1 0
14  Emmen 34 1 3 3 0 0 3 0 0 0 0 0 6 1 1 0 2 1 3 2 1 0 1 2 0 0
15  Fortuna Sittard 34 0 1 2 2 2 1 0 1 0 0 2 3 0 1 1 0 1 3 2 2 2 1 1 2 0
16  Excelsior 34 1 3 3 0 0 0 0 0 1 0 1 2 1 2 0 3 3 2 2 1 1 0 2 2 0
17  De Graafschap 34 1 1 1 3 0 0 0 1 0 0 1 3 1 0 0 4 2 3 1 1 1 2 3 0 0
18  NAC Breda 34 0 0 3 1 0 0 0 0 1 0 3 4 1 0 0 1 5 3 4 0 1 2 1 1 0
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 UEFA Europa League Play-offs
 Relegation Play-off
 Relegation