League
 Eredivisie
 Eerste Divisie
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Europa League Play-offs
 
Netherlands - Eredivisie - 2017/2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 PSV Eindhoven 34 4 2 4 5 1 2 2 1 1 1 1 0 2 2 0 0 1 0 1 0 0 0 0 0 0
 Ajax Amsterdam 34 2 2 4 3 5 0 2 3 1 0 2 1 0 1 0 0 0 3 1 0 1 0 0 0 0
 AZ Alkmaar 34 1 5 5 3 2 2 1 0 0 1 1 3 1 0 0 0 1 2 1 0 2 1 0 0 0
 Feyenoord 34 3 1 2 1 4 1 1 0 1 1 1 4 1 0 0 2 2 1 0 2 0 0 1 0 0
 Utrecht 34 3 2 2 1 4 0 0 1 0 0 1 6 4 1 0 0 0 1 2 2 1 1 0 0 0
 Vitesse 34 1 2 2 1 2 1 1 1 0 0 2 5 3 0 0 3 0 3 1 0 0 0 0 2 1
 Den Haag 34 3 1 4 0 0 3 1 1 0 0 2 3 1 2 0 0 5 3 4 1 0 0 0 0 0
 Heerenveen 34 2 4 5 0 0 0 1 0 0 0 1 5 3 1 0 1 0 3 1 2 2 2 1 0 0
 PEC Zwolle 34 1 4 3 0 0 3 0 0 1 0 2 6 0 0 0 3 2 3 1 0 1 2 0 0 1
10  Heracles Almelo 34 1 0 6 2 0 1 0 0 0 0 1 4 3 1 0 2 0 4 2 2 0 0 1 1 0
11  Excelsior 34 2 2 4 0 1 2 0 0 0 0 2 2 3 0 0 2 1 7 1 3 0 1 0 0 0
12  Groningen 34 1 1 2 1 0 0 2 0 1 0 2 8 1 3 0 1 3 4 1 1 2 0 0 0 0
13  Willem II Tilburg 34 3 0 1 1 3 1 0 0 0 0 0 2 4 1 0 2 3 5 0 2 2 1 0 0 0
14  NAC Breda 34 1 2 2 1 2 0 0 0 0 0 2 3 2 0 0 6 1 5 0 2 0 0 2 0 0
15  Venlo 34 3 1 1 1 1 0 0 0 0 0 3 7 2 1 0 2 4 0 3 0 2 0 2 0 0
16  Roda Kerkrade 34 2 0 3 1 0 1 0 1 0 0 0 3 3 0 0 4 3 2 2 2 2 0 1 2 0
17  Sparta Rotterdam 34 2 1 3 0 0 1 0 0 0 0 1 3 2 0 0 4 2 4 1 2 2 2 0 0 0
18  Twente 34 0 1 2 1 0 0 1 0 0 0 2 5 1 1 0 3 3 5 0 4 1 2 0 0 1
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League
 UEFA Europa League Play-offs
 Relegation Play-off
 Relegation