League
 Eredivisie
 Eerste Divisie
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Europa League Play-offs
 
Netherlands - Eredivisie - 2016/2017
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Feyenoord 34 26 4 4 27 11 7 18 1 0 6 2 1 2 1 3
 Ajax Amsterdam 34 25 6 3 26 17 5 14 1 0 10 4 1 1 1 2
 PSV Eindhoven 34 22 10 2 23 18 5 13 1 0 7 8 1 2 1 1
 Utrecht 34 18 8 8 23 17 12 10 2 3 6 4 3 2 2 2
 Vitesse 34 15 6 13 18 16 15 11 3 0 4 1 6 0 2 7
 AZ Alkmaar 34 12 13 9 15 20 11 7 3 0 5 8 2 0 2 7
 Twente 34 12 9 13 13 18 13 9 0 1 3 9 6 0 0 6
 Groningen 34 10 13 11 13 16 11 9 2 1 1 11 2 0 0 8
 Heerenveen 34 12 7 15 13 16 19 6 0 1 5 4 4 1 3 10
10  Heracles Almelo 34 12 7 15 13 14 19 7 1 0 2 5 5 3 1 10
11  Den Haag 34 11 5 18 12 16 19 6 1 0 5 3 6 0 1 12
12  Excelsior 34 9 10 15 11 20 17 7 1 1 2 7 8 0 2 6
13  Willem II Tilburg 34 9 9 16 12 19 16 3 2 1 6 7 4 0 0 11
14  PEC Zwolle 34 9 8 17 14 19 17 2 3 2 7 5 4 0 0 11
15  Sparta Rotterdam 34 9 7 18 11 16 20 6 1 1 3 4 6 0 2 11
16  NEC Nijmegen 34 9 7 18 11 16 21 5 1 1 4 3 5 0 3 12
17  Roda Kerkrade 34 7 12 15 9 20 19 3 2 0 3 7 5 1 3 10
18  Go Ahead Eagles 34 6 5 23 8 15 26 5 1 1 0 2 10 1 2 12
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 UEFA Europa League Play-offs
 Relegation Play-off
 Relegation