League
 1. MFL
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
North Macedonia - 1. MFL - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
Full time 1st Half 2nd Half Full time Full time
Team pld 0 1 2 3 4 5 0 1 2 3 0 1 2 3 0 1 2 3 0 1 2 3
 Gostivar 13 2 2 4 1 3 1 4 5 2 2 5 4 2 1 3 3 4 1 6 6 1 0
 Sileks Kratovo 13 2 5 1 3 1 1 6 6 1 0 5 3 3 1 4 5 1 1 7 5 1 0
 Rabotnicki Skopje 13 3 3 5 1 1 0 3 9 1 0 7 4 1 1 4 5 3 1 7 6 0 0
 Shkendija 12 3 0 5 0 2 0 5 4 0 2 3 4 3 1 3 4 2 0 6 4 0 2
 FC Struga TL 12 0 3 5 1 1 2 5 3 2 2 3 4 4 0 2 7 2 0 4 4 2 1
 Shkupi 13 1 1 2 4 3 1 2 6 2 3 2 4 5 1 3 4 1 5 3 4 3 3
 Pelister Bitola 13 4 4 4 0 1 0 8 3 2 0 7 4 1 1 8 5 0 0 6 5 1 0
 Akademija Pandev 13 1 2 4 0 4 1 4 4 2 3 3 2 6 1 5 5 0 2 3 4 2 1
 Voska Sport 13 1 0 5 2 3 0 6 5 1 0 1 3 4 2 5 5 0 3 1 5 3 2
10  Vardar Skopje 13 1 5 1 1 3 2 6 3 1 3 2 6 4 0 6 6 0 1 3 4 1 3
11  Tikves Kavadarci 12 6 3 0 1 2 0 9 2 0 1 6 4 1 1 9 2 1 0 6 4 0 2
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Q.
 Relegation Play-off
 Relegation