League
 Japan League
 Japan League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Japan - Japan League - 2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Kawasaki Frontale 38 4 9 3 0 4 2 1 2 1 0 1 6 1 0 0 1 0 0 0 1 0 0 0 0 0
 Yokohama Marinos 38 5 5 3 2 3 1 1 0 0 0 1 3 2 1 0 1 2 3 0 0 0 0 0 0 0
 Vissel Kobe 38 6 4 3 1 2 1 0 0 1 1 1 8 1 0 0 2 3 1 0 1 0 0 0 0 0
 Kashima Antlers 38 6 2 4 3 2 0 2 1 0 0 2 3 1 0 0 3 0 6 1 1 0 0 0 0 0
 Nagoya Grampus 38 9 3 2 4 1 0 0 0 0 0 5 3 1 0 0 2 3 2 0 1 1 1 0 0 0
 Urawa Reds 38 3 8 4 1 0 1 0 0 0 0 5 3 1 0 0 4 2 1 2 0 0 0 0 0 0
 Sagan Tosu 38 4 3 4 1 3 0 0 0 0 0 6 4 0 1 0 5 2 1 2 0 0 1 0 0 0
 Avispa Fukuoka 38 6 1 4 3 0 0 0 0 0 0 5 4 3 0 0 3 2 5 0 2 0 0 0 0 0
 FC Tokyo 38 5 0 4 1 0 2 3 0 0 0 4 3 0 1 0 4 1 3 3 0 2 0 0 1 0
10  Consadole Sapporo 38 2 3 5 0 1 1 0 0 0 0 4 3 2 0 0 3 5 3 1 1 0 1 0 0 1
11  Sanfrecce Hiroshima 38 3 1 3 2 1 0 0 1 1 0 4 7 1 1 0 7 1 2 1 1 0 0 1 0 0
12  Cerezo Osaka 38 6 1 3 1 1 0 0 1 0 0 2 4 1 2 0 5 2 5 0 0 2 0 1 0 0
13  Gamba Osaka 38 6 2 3 0 0 1 0 0 0 0 6 2 0 0 0 5 2 3 1 3 2 0 1 0 0
14  Shimizu S Pulse 38 3 0 4 1 1 1 0 0 0 0 2 6 4 0 0 5 4 3 2 0 0 2 0 0 0
15  Kashiwa Reysol 38 6 0 4 0 0 0 0 0 1 0 2 3 0 0 0 5 4 6 1 2 1 1 0 0 0
16  Shonan Bellmare 38 1 2 1 1 1 0 0 0 0 0 8 8 0 0 0 5 2 4 0 2 1 0 0 1 0
17  Tokushima Vortis 38 4 1 3 2 0 0 0 0 0 0 1 4 1 0 0 10 2 3 3 1 0 0 0 1 0
18  Oita Trinita 38 3 3 2 0 0 1 0 0 0 0 3 5 0 0 0 7 4 2 2 2 2 0 1 0 0
19  Vegalta Sendai 38 2 1 1 0 0 1 0 0 0 0 4 6 3 0 0 6 4 4 0 1 1 0 0 1 0
20  Yokohama FC 38 1 2 1 0 1 0 0 0 0 0 2 5 2 0 0 2 6 4 4 2 0 1 1 0 0
 
Promotions
 AFC Champions League
 AFC Champions League Qualifiers
 Relegation