League
 Serie A
 Serie B
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Italy - Serie A - 2023/2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Inter Milano 38 29 7 2 33 12 5 22 3 1 5 3 0 2 1 1
 AC Milan 38 22 9 7 25 19 8 15 3 0 7 5 3 0 1 4
 Juventus 38 19 14 5 20 24 11 9 1 0 9 8 1 1 5 4
 Atalanta Bergamo 38 21 6 11 24 13 14 14 2 1 5 3 2 2 1 8
 Bologna 38 18 14 6 20 21 12 10 2 0 5 9 2 3 3 4
 AS Roma 38 18 9 11 20 19 14 9 1 1 7 7 3 2 1 7
 Lazio Roma 38 18 7 13 24 22 13 8 3 3 10 4 5 0 0 5
 Fiorentina 38 17 9 12 22 18 16 10 5 0 6 1 3 1 3 9
 Torino 38 13 14 11 13 27 11 8 0 0 5 14 8 0 0 3
10  Napoli 38 13 14 11 14 22 16 9 1 0 3 9 5 1 4 6
11  Genoa 38 12 13 13 17 24 17 7 5 0 2 7 9 3 1 4
12  Monza 38 11 12 15 13 18 17 8 1 1 3 9 3 0 2 11
13  Hellas Verona 38 9 11 18 11 23 21 4 2 0 5 6 7 0 3 11
14  Lecce 38 8 14 16 10 24 22 4 1 1 3 8 7 1 5 8
15  Udinese 38 6 19 13 13 24 15 3 5 2 3 12 2 0 2 9
16  Cagliari 38 8 12 18 13 20 23 1 3 2 5 6 3 2 3 13
17  Empoli 38 9 9 20 9 18 22 7 0 0 2 7 7 0 2 13
18  Frosinone 38 8 11 19 11 20 24 4 2 1 2 6 7 2 3 11
19  Sassuolo 38 7 9 22 16 18 25 4 3 6 2 4 7 1 2 9
20  Salernitana 38 2 11 25 7 18 29 0 2 3 1 6 6 1 3 16
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League Qualifiers
 Relegation