League
 Serie A
 Serie B
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Italy - Serie A - 2017/2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Juventus 38 30 5 3 95 86:24 62 19 16 1 2 49 45:8 37 19 14 4 1 46 41:16 25
 Napoli 38 28 7 3 91 77:29 48 19 14 3 2 45 43:18 25 19 14 4 1 46 34:11 23
 AS Roma 38 23 8 7 77 61:28 33 19 11 2 6 35 31:19 12 19 12 6 1 42 30:9 21
 Inter Milano 38 20 12 6 72 66:30 36 19 11 5 3 38 37:16 21 19 9 7 3 34 29:14 15
 Lazio Roma 38 21 9 8 72 89:49 40 19 9 5 5 32 45:21 24 19 12 4 3 40 44:28 16
 AC Milan 38 18 10 10 64 56:42 14 19 10 5 4 35 25:16 9 19 8 5 6 29 31:26 5
 Atalanta Bergamo 38 16 12 10 60 57:39 18 19 9 6 4 33 30:18 12 19 7 6 6 27 27:21 6
 Fiorentina 38 16 9 13 57 54:46 8 19 8 5 6 29 27:22 5 19 8 4 7 28 27:24 3
 Torino 38 13 15 10 54 54:46 8 19 8 6 5 30 29:18 11 19 5 9 5 24 25:28 -3
10  Sampdoria 38 16 6 16 54 56:60 -4 19 12 3 4 39 36:20 16 19 4 3 12 15 20:40 -20
11  Sassuolo 38 11 10 17 43 29:59 -30 19 4 7 8 19 11:22 -11 19 7 3 9 24 18:37 -19
12  Genoa 38 11 8 19 41 33:43 -10 19 6 3 10 21 23:27 -4 19 5 5 9 20 10:16 -6
13  Chievo Verona 38 10 10 18 40 36:59 -23 19 7 6 6 27 22:24 -2 19 3 4 12 13 14:35 -21
14  Udinese 38 12 4 22 40 48:63 -15 19 6 2 11 20 24:30 -6 19 6 2 11 20 24:33 -9
15  Bologna 38 11 6 21 39 40:52 -12 19 6 4 9 22 25:26 -1 19 5 2 12 17 15:26 -11
16  Cagliari 38 11 6 21 39 33:61 -28 19 6 3 10 21 18:30 -12 19 5 3 11 18 15:31 -16
17  SPAL 38 8 14 16 38 39:59 -20 19 5 8 6 23 22:29 -7 19 3 6 10 15 17:30 -13
18  Crotone 38 9 8 21 35 40:66 -26 19 6 6 7 24 23:25 -2 19 3 2 14 11 17:41 -24
19  Hellas Verona 38 7 4 27 25 30:78 -48 19 5 1 13 16 14:35 -21 19 2 3 14 9 16:43 -27
20  Benevento 38 6 3 29 21 33:84 -51 19 5 2 12 17 23:40 -17 19 1 1 17 4 10:44 -34
 
Promotions
 UEFA Champions League
 UEFA Europa League
 Relegation