League
 NB I
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Hungary - NB I - 2019/2020
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
Full time 1st Half 2nd Half Full time Full time
Team pld 0 1 2 3 4 5 0 1 2 3 0 1 2 3 0 1 2 3 0 1 2 3
 Ferencvaros 33 2 11 5 6 4 4 9 12 7 4 13 9 6 2 4 14 8 3 18 9 4 1
 MOL Fehervar 33 3 5 11 6 3 2 11 13 5 3 6 15 7 1 6 11 8 4 14 11 6 2
 Puskas 33 2 3 11 5 8 3 12 4 14 3 5 11 12 3 6 11 9 5 5 18 8 1
 Mezokovesd 33 2 8 8 11 4 0 9 16 5 3 10 12 7 4 9 12 7 4 9 17 7 0
 Budapest Honved 33 5 5 8 7 4 2 12 11 9 0 9 12 5 4 11 12 7 2 10 10 8 3
 Ujpest 33 2 8 6 5 6 5 10 14 4 4 8 8 11 3 10 10 7 4 7 12 10 3
 Zalaegerszeg 33 1 5 12 5 3 3 8 13 8 2 5 15 8 0 7 12 7 5 9 12 5 6
 Kisvarda 33 0 10 11 4 4 1 10 15 6 2 6 14 6 4 10 12 7 2 8 14 5 5
 Diosgyor 33 0 6 8 10 7 0 10 13 7 3 8 9 7 4 9 12 9 2 7 11 8 4
10  Paksi 33 2 2 12 5 7 0 11 11 7 4 3 11 12 3 9 10 8 4 9 7 9 4
11  Debrecen 33 1 5 6 6 8 5 5 12 10 6 6 12 6 6 6 15 6 3 6 11 7 6
12  Kaposvari Rakoczi 33 0 4 10 8 2 5 1 14 10 6 11 10 7 2 18 7 5 2 3 6 11 5
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League Qualifiers
 Relegation