League
 NB I
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Hungary - NB I - 2017/2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Team Opponents
Full Time under over under over under over
Team pld 0.5 1.5 2.5 3.5 0.5 1.5 2.5 3.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5 0.5 1.5 2.5
 MOL Fehervar 33 3 8 15 20 30 25 18 13 5 14 21 28 19 12 14 26 31 19 7 2
 Ferencvaros 33 3 5 15 20 30 28 18 13 3 14 22 30 19 11 13 24 31 20 9 2
 Ujpest 33 4 13 17 24 29 20 16 9 8 21 31 25 12 2 10 21 30 23 12 3
 Budapest Honved 33 1 3 11 22 32 30 22 11 3 17 30 30 16 3 6 18 26 27 15 7
 Debrecen 33 2 7 15 21 31 26 18 12 7 19 25 26 14 8 6 21 28 27 12 5
 Puskas 33 4 9 16 22 29 24 17 11 8 23 29 25 10 4 9 19 26 24 14 7
 Paksi 33 3 10 16 21 30 23 17 12 9 19 29 24 14 4 7 19 28 26 14 5
 Szombathely 33 1 8 14 27 32 25 19 6 10 25 29 23 8 4 6 17 28 27 16 5
 Mezokovesd 33 5 11 15 23 28 22 18 10 14 21 29 19 12 4 7 17 27 26 16 6
10  Diosgyor 33 1 6 11 23 32 27 22 10 8 20 29 25 13 4 6 17 27 27 16 6
11  Balmazujvaros 33 3 10 16 22 30 23 17 11 12 20 30 21 13 3 7 21 27 26 12 6
12  Vasas 33 2 8 15 21 31 25 18 12 10 24 28 23 9 5 6 17 23 27 16 10
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League
 Relegation