League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Germany - 3. Liga - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Arminia Bielefeld 14 7 5 2 8 9 4 2 1 0 3 4 1 2 0 1
 Sandhausen 14 7 5 2 7 9 4 2 0 0 4 4 0 1 1 2
 Dynamo Dresden 14 7 4 3 8 8 6 3 1 0 3 1 1 1 2 2
 Saarbrucken 14 7 4 3 8 8 5 4 1 0 2 2 2 1 1 1
 Energie Cottbus 14 7 3 4 9 5 4 6 1 1 1 2 1 0 0 2
 Erzgebirge Aue 14 7 2 5 10 5 6 5 2 1 1 0 2 1 0 2
 Wehen Wiesbaden 14 6 4 4 7 4 6 5 0 1 0 3 0 1 1 3
 Ingolstadt 14 5 5 4 6 9 7 3 1 0 2 1 2 0 3 2
 Viktoria Koln 14 6 2 6 8 5 9 4 1 1 0 0 3 2 1 2
10  1860 Munchen 14 6 2 6 7 6 7 3 1 0 2 1 2 1 0 4
11  Borussia Dortmund II 14 5 3 6 7 9 8 1 1 1 3 1 3 1 1 2
12  Alemannia Aachen 14 4 6 4 6 10 6 1 1 1 3 3 1 0 2 2
13  Waldhof Mannheim 14 4 5 5 6 10 5 1 1 1 3 4 2 0 0 2
14  Verl 14 4 5 5 7 9 6 1 2 1 3 2 1 0 1 3
15  Hansa Rostock 14 4 4 6 6 7 7 3 2 0 1 1 2 0 1 4
16  RW Essen 14 4 3 7 5 9 7 2 1 0 2 2 4 0 0 3
17  VfB Stuttgart II 14 4 3 7 6 3 8 4 1 1 0 1 0 0 1 6
18  Hannover 96 II 14 3 3 8 4 4 9 3 0 1 0 2 1 0 1 6
19  Unterhaching 14 2 6 6 3 12 8 0 1 0 2 3 4 0 2 2
20  Osnabruck 14 2 4 8 4 9 10 1 1 1 1 1 4 0 2 3
 
Promotions
 Promotion
 Promotion Play-off
 Relegation