League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Germany - Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Bayern Munchen 10 8 2 0 26 33:7 26 7 3 0 16:3 13 6 4 0 17:4 13
 RB Leipzig 10 6 3 1 21 15:5 10 2 6 2 6:4 2 5 4 1 9:1 8
 Eintracht Frankfurt 10 6 2 2 20 26:16 10 6 4 0 14:5 9 3 4 3 12:11 1
 Leverkusen 10 4 5 1 17 21:16 5 6 3 1 14:8 6 3 2 5 7:8 -1
 Freiburg 10 5 2 3 17 13:11 2 2 5 3 5:5 0 4 2 4 8:6 2
 Union Berlin 10 4 4 2 16 9:8 1 4 4 2 6:3 3 2 4 4 3:5 -2
 Borussia Dortmund 10 5 1 4 16 18:18 0 2 4 4 8:11 -3 4 3 3 10:7 3
 Werder Bremen 10 4 3 3 15 17:21 -4 1 5 4 7:13 -6 5 3 2 10:8 2
 Monchengladbach 10 4 2 4 14 15:14 1 1 6 3 5:6 -1 4 4 2 10:8 2
10  Mainz 05 10 3 4 3 13 15:14 1 3 4 3 8:8 0 3 5 2 7:6 1
11  Stuttgart 10 3 4 3 13 19:19 0 3 5 2 8:6 2 3 4 3 11:13 -2
12  Wolfsburg 10 3 3 4 12 19:18 1 4 3 3 11:7 4 1 7 2 8:11 -3
13  Augsburg 10 3 3 4 12 13:20 -7 3 3 4 6:11 -5 3 3 4 7:9 -2
14  Heidenheim 10 3 1 6 10 13:15 -2 2 5 3 5:7 -2 3 4 3 8:8 0
15  Hoffenheim 10 2 3 5 9 13:19 -6 3 3 4 8:10 -2 2 3 5 5:9 -4
16  St. Pauli 10 2 2 6 8 7:12 -5 2 4 4 3:5 -2 2 5 3 4:7 -3
17  Holstein Kiel 10 1 2 7 5 12:25 -13 1 1 8 4:16 -12 3 4 3 8:9 -1
18  Bochum 10 0 2 8 2 10:30 -20 3 2 5 6:12 -6 1 1 8 4:18 -14
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League Q.
 Relegation Play-off
 Relegation