League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Germany - Bundesliga - 2023/2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Leverkusen 34 28 6 0 90 89:24 65 17 14 3 0 45 47:11 36 17 14 3 0 45 42:13 29
 Stuttgart 34 23 4 7 73 78:39 39 17 13 3 1 42 50:15 35 17 10 1 6 31 28:24 4
 Bayern Munchen 34 23 3 8 72 94:45 49 17 14 1 2 43 53:12 41 17 9 2 6 29 41:33 8
 RB Leipzig 34 19 8 7 65 77:39 38 17 11 4 2 37 40:12 28 17 8 4 5 28 37:27 10
 Borussia Dortmund 34 18 9 7 63 68:43 25 17 10 3 4 33 37:22 15 17 8 6 3 30 31:21 10
 Eintracht Frankfurt 34 11 14 9 47 51:50 1 17 7 8 2 29 29:21 8 17 4 6 7 18 22:29 -7
 Hoffenheim 34 13 7 14 46 66:66 0 17 6 5 6 23 31:31 0 17 7 2 8 23 35:35 0
 Heidenheim 34 10 12 12 42 50:55 -5 17 7 5 5 26 30:26 4 17 3 7 7 16 20:29 -9
 Werder Bremen 34 11 9 14 42 48:54 -6 17 7 4 6 25 29:26 3 17 4 5 8 17 19:28 -9
10  Freiburg 34 11 9 14 42 45:58 -13 17 5 7 5 22 28:30 -2 17 6 2 9 20 17:28 -11
11  Augsburg 34 10 9 15 39 50:60 -10 17 6 6 5 24 26:26 0 17 4 3 10 15 24:34 -10
12  Wolfsburg 34 10 7 17 37 41:56 -15 17 6 4 7 22 25:25 0 17 4 3 10 15 16:31 -15
13  Mainz 05 34 7 14 13 35 39:51 -12 17 6 5 6 23 23:18 5 17 1 9 7 12 16:33 -17
14  Monchengladbach 34 7 13 14 34 56:67 -11 17 5 6 6 21 27:26 1 17 2 7 8 13 29:41 -12
15  Union Berlin 34 9 6 19 33 33:58 -25 17 7 2 8 23 22:30 -8 17 2 4 11 10 11:28 -17
16  Bochum 34 7 12 15 33 42:74 -32 17 5 8 4 23 26:29 -3 17 2 4 11 10 16:45 -29
17  FC Koln 34 5 12 17 27 28:60 -32 17 4 4 9 16 15:28 -13 17 1 8 8 11 13:32 -19
18  Darmstadt 98 34 3 8 23 17 30:86 -56 17 1 3 13 6 15:44 -29 17 2 5 10 11 15:42 -27
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League Q.
 Relegation Play-off
 Relegation