League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - Bundesliga - 2021/2022
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Bayern Munchen 34 24 5 5 77 97:37 60 19 9 6 49:21 28 19 10 5 48:16 32
 Borussia Dortmund 34 22 3 9 69 85:52 33 15 8 11 36:25 11 19 10 5 49:27 22
 Leverkusen 34 19 7 8 64 80:47 33 18 13 3 39:21 18 18 7 9 41:26 15
 RB Leipzig 34 17 7 10 58 72:37 35 15 11 8 27:13 14 16 8 10 45:24 21
 Union Berlin 34 16 9 9 57 50:44 6 11 13 10 25:23 2 12 11 11 25:21 4
 Freiburg 34 15 10 9 55 58:46 12 15 10 9 31:21 10 10 16 8 27:25 2
 FC Koln 34 14 10 10 52 52:49 3 8 15 11 19:20 -1 14 8 12 33:29 4
 Mainz 05 34 13 7 14 46 50:45 5 13 9 12 23:21 2 14 8 12 27:24 3
 Hoffenheim 34 13 7 14 46 58:60 -2 10 14 10 24:27 -3 13 8 13 34:33 1
10  Monchengladbach 34 12 9 13 45 54:61 -7 16 10 8 34:31 3 10 9 15 20:30 -10
11  Eintracht Frankfurt 34 10 12 12 42 45:49 -4 8 14 12 21:26 -5 9 15 10 24:23 1
12  Wolfsburg 34 12 6 16 42 43:54 -11 11 12 11 23:24 -1 11 7 16 20:30 -10
13  Bochum 34 12 6 16 42 38:52 -14 8 15 11 17:24 -7 12 10 12 21:28 -7
14  Augsburg 34 10 8 16 38 39:56 -17 7 12 15 17:32 -15 11 12 11 22:24 -2
15  Stuttgart 34 7 12 15 33 41:59 -18 6 12 16 18:27 -9 10 9 15 23:32 -9
16  Hertha BSC 34 9 6 19 33 37:71 -34 9 8 17 14:29 -15 7 11 16 23:42 -19
17  Arminia Bielefeld 34 5 13 16 28 27:53 -26 4 16 14 11:24 -13 8 10 16 16:29 -13
18  Greuther Furth 34 3 9 22 18 28:82 -54 6 13 15 13:32 -19 2 13 19 15:50 -35
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation