League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - Bundesliga - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time Half or Full Half and Fulltime
Team pld W D L WxW DxD LxL W-W W-D W-L D-W D-D D-L L-W L-D L-L
 Bayern Munchen 34 24 6 4 24 11 8 19 0 0 4 3 1 1 3 3
 RB Leipzig 34 19 8 7 19 20 11 11 0 0 7 5 5 1 3 2
 Borussia Dortmund 34 20 4 10 20 20 13 9 0 0 9 3 7 2 1 3
 Wolfsburg 34 17 10 7 19 16 8 13 2 0 4 7 2 0 1 5
 Eintracht Frankfurt 34 16 12 6 21 22 9 8 4 1 7 6 3 1 2 2
 Leverkusen 34 14 10 10 17 18 11 11 3 0 3 6 5 0 1 5
 Union Berlin 34 12 14 8 16 23 10 4 3 1 7 10 2 1 1 5
 Monchengladbach 34 13 10 11 20 20 15 6 3 4 5 5 5 2 2 2
 Stuttgart 34 12 9 13 16 18 18 6 3 1 5 2 4 1 4 8
10  Freiburg 34 12 9 13 13 18 14 7 0 1 5 8 4 0 1 8
11  Hoffenheim 34 11 10 13 13 14 19 6 1 1 1 7 3 4 2 9
12  Mainz 05 34 10 9 15 15 18 16 6 3 2 4 5 5 0 1 8
13  Augsburg 34 10 6 18 13 16 19 5 2 1 5 3 5 0 1 12
14  Hertha BSC 34 8 11 15 10 16 19 5 0 2 1 9 4 2 2 9
15  Arminia Bielefeld 34 9 8 17 10 21 17 3 1 0 6 7 7 0 0 10
16  FC Koln 34 8 9 17 10 20 18 4 1 1 4 7 7 0 1 9
17  Werder Bremen 34 7 10 17 8 18 19 3 1 0 3 8 5 1 1 12
18  Schalke 04 34 3 7 24 6 15 26 2 2 1 1 3 7 0 2 16
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation