League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - Bundesliga - 2020/2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Bayern Munchen 34 24 6 4 78 99:44 55 17 13 4 0 43 64:21 43 17 11 2 4 35 35:23 12
 RB Leipzig 34 19 8 7 65 60:32 28 17 11 4 2 37 29:13 16 17 8 4 5 28 31:19 12
 Borussia Dortmund 34 20 4 10 64 75:46 29 17 11 2 4 35 40:20 20 17 9 2 6 29 35:26 9
 Wolfsburg 34 17 10 7 61 61:37 24 17 10 4 3 34 32:16 16 17 7 6 4 27 29:21 8
 Eintracht Frankfurt 34 16 12 6 60 69:53 16 17 10 7 0 37 37:20 17 17 6 5 6 23 32:33 -1
 Leverkusen 34 14 10 10 52 53:39 14 17 8 5 4 29 34:22 12 17 6 5 6 23 19:17 2
 Union Berlin 34 12 14 8 50 50:43 7 17 8 8 1 32 32:18 14 17 4 6 7 18 18:25 -7
 Monchengladbach 34 13 10 11 49 64:56 8 17 8 4 5 28 32:19 13 17 5 6 6 21 32:37 -5
 Stuttgart 34 12 9 13 45 56:55 1 17 5 6 6 21 27:26 1 17 7 3 7 24 29:29 0
10  Freiburg 34 12 9 13 45 52:52 0 17 7 6 4 27 33:23 10 17 5 3 9 18 19:29 -10
11  Hoffenheim 34 11 10 13 43 52:54 -2 17 8 3 6 27 32:24 8 17 3 7 7 16 20:30 -10
12  Mainz 05 34 10 9 15 39 39:56 -17 17 4 4 9 16 16:26 -10 17 6 5 6 23 23:30 -7
13  Augsburg 34 10 6 18 36 36:54 -18 17 6 4 7 22 21:25 -4 17 4 2 11 14 15:29 -14
14  Hertha BSC 34 8 11 15 35 41:52 -11 17 5 5 7 20 21:26 -5 17 3 6 8 15 20:26 -6
15  Arminia Bielefeld 34 9 8 17 35 26:52 -26 17 6 2 9 20 13:23 -10 17 3 6 8 15 13:29 -16
16  FC Koln 34 8 9 17 33 34:60 -26 17 3 5 9 14 20:31 -11 17 5 4 8 19 14:29 -15
17  Werder Bremen 34 7 10 17 31 36:57 -21 17 3 5 9 14 16:28 -12 17 4 5 8 17 20:29 -9
18  Schalke 04 34 3 7 24 16 25:86 -61 17 3 3 11 12 14:34 -20 17 0 4 13 4 11:52 -41
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation