League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - Bundesliga - 2019/2020
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Bayern Munchen 34 26 4 4 82 100:32 68 21 10 3 48:15 33 19 12 3 52:17 35
 Borussia Dortmund 34 21 6 7 69 84:41 43 16 11 7 27:17 10 19 6 9 57:24 33
 RB Leipzig 34 18 12 4 66 81:37 44 17 9 8 37:17 20 17 13 4 44:20 24
 Monchengladbach 34 20 5 9 65 66:40 26 14 15 5 30:12 18 12 12 10 36:28 8
 Leverkusen 34 19 6 9 63 61:44 17 14 14 6 34:21 13 12 14 8 27:23 4
 Hoffenheim 34 15 7 12 52 53:53 0 7 13 14 19:25 -6 14 10 10 34:28 6
 Wolfsburg 34 13 10 11 49 48:46 2 10 14 10 18:20 -2 13 12 9 30:26 4
 Freiburg 34 13 9 12 48 48:47 1 9 14 11 21:21 0 14 9 11 27:26 1
 Eintracht Frankfurt 34 13 6 15 45 59:60 -1 10 9 15 16:25 -9 13 10 11 43:35 8
10  Hertha BSC 34 11 8 15 41 48:59 -11 9 12 13 15:25 -10 13 8 13 33:34 -1
11  Union Berlin 34 12 5 17 41 41:58 -17 9 16 9 17:23 -6 9 9 16 24:35 -11
12  Schalke 04 34 9 12 13 39 38:58 -20 7 16 11 12:19 -7 6 15 13 26:39 -13
13  Mainz 05 34 11 4 19 37 44:65 -21 9 10 15 22:33 -11 10 13 11 22:32 -10
14  Augsburg 34 9 9 16 36 45:63 -18 10 15 9 20:20 0 6 13 15 25:43 -18
15  FC Koln 34 10 6 18 36 51:69 -18 11 4 19 20:30 -10 9 10 15 31:39 -8
16  Werder Bremen 34 8 7 19 31 42:69 -27 11 11 12 24:28 -4 5 12 17 18:41 -23
17  Fortuna Dusseldorf 34 6 12 16 30 36:67 -31 9 13 12 17:24 -7 8 8 18 19:43 -24
18  Paderborn 07 34 4 8 22 20 37:74 -37 4 12 18 16:38 -22 7 14 13 21:36 -15
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation