League
 Ligue 1
 Ligue 2
 National 1
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-offs
 
France - Ligue 1 - 2021/2022
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time 1st Half Time 2nd Half Time
Team pld W D L pts score gdf H1W H1D H1L score gdf H2W H2D H2L score gdf
 Paris Saint Germain 38 26 8 4 86 90:36 54 20 11 7 42:19 23 24 8 6 48:17 31
 Olympique Marseille 38 21 8 9 71 63:38 25 15 16 7 27:19 8 16 13 9 36:19 17
 Monaco 38 20 9 9 69 65:40 25 14 15 9 29:21 8 16 15 7 36:19 17
 Rennais 38 20 6 12 66 82:40 42 17 16 5 40:15 25 17 10 11 42:25 17
 Nice 38 20 7 11 66 52:36 16 8 16 14 14:18 -4 18 14 6 38:18 20
 Strasbourg 38 17 12 9 63 60:43 17 12 17 9 26:21 5 17 14 7 34:22 12
 Lens 38 17 11 10 62 62:48 14 11 18 9 29:26 3 18 9 11 33:22 11
 Olympique Lyonnais 38 17 11 10 61 66:51 15 17 9 12 28:21 7 13 15 10 38:30 8
 Nantes 38 15 10 13 55 55:48 7 12 17 9 23:18 5 12 14 12 32:30 2
10  Lille 38 14 13 11 55 48:48 0 13 13 12 27:25 2 9 15 14 21:23 -2
11  Brest 38 13 9 16 48 49:57 -8 9 12 17 20:26 -6 13 11 14 29:31 -2
12  Reims 38 11 13 14 46 43:44 -1 10 21 7 18:16 2 12 13 13 25:28 -3
13  Montpellier 38 12 7 19 43 49:61 -12 11 15 12 26:29 -3 11 11 16 23:32 -9
14  Angers 38 10 11 17 41 44:55 -11 11 13 14 19:23 -4 10 13 15 25:32 -7
15  Troyes 38 9 11 18 38 37:53 -16 13 14 11 24:23 1 9 9 20 13:30 -17
16  Lorient 38 8 12 18 36 35:63 -28 8 19 11 14:27 -13 9 11 18 21:36 -15
17  Clermont Foot 38 9 9 20 36 38:69 -31 5 16 17 14:30 -16 11 12 15 24:39 -15
18  Saint Etienne 38 7 11 20 32 42:77 -35 4 17 17 21:35 -14 11 9 18 21:42 -21
19  Metz 38 6 13 19 31 35:69 -34 9 18 11 20:30 -10 3 18 17 15:39 -24
20  Bordeaux 38 6 13 19 31 52:91 -39 9 11 18 24:43 -19 9 10 19 28:48 -20
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League
 Relegation Play-off
 Relegation
 
Corrections
Team pts gf ga
 Nice -1 0 0
 Olympique Lyonnais -1 0 0