League
 Premium Liiga
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 Relegation Play-off
 
Estonia - Premium Liiga - 2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Nomme Kalju 36 25 11 0 86 114:32 82 18 14 4 0 46 60:15 45 18 11 7 0 40 54:17 37
 Levadia Tallinn 36 26 6 4 84 109:26 83 18 14 3 1 45 56:12 44 18 12 3 3 39 53:14 39
 Flora Tallinn 36 25 8 3 83 116:32 84 18 13 5 0 44 56:14 42 18 12 3 3 39 60:18 42
 Narva Trans 36 18 7 11 61 76:57 19 18 9 4 5 31 38:25 13 18 9 3 6 30 38:32 6
 Paide 36 14 9 13 51 64:74 -10 18 7 4 7 25 34:38 -4 18 7 5 6 26 30:36 -6
 Tammeka 36 14 7 15 49 56:58 -2 18 8 4 6 28 30:26 4 18 6 3 9 21 26:32 -6
 Viljandi Tulevik 36 8 5 23 29 37:100 -63 18 4 3 11 15 19:55 -36 18 4 2 12 14 18:45 -27
 Tallinna Kalev 36 7 7 22 28 54:68 -14 18 5 2 11 17 30:33 -3 18 2 5 11 11 24:35 -11
 Kuressaare 36 6 3 27 21 34:115 -81 18 3 2 13 11 17:58 -41 18 3 1 14 10 17:57 -40
10  Vaprus 36 2 7 27 13 25:123 -98 18 1 4 13 7 10:59 -49 18 1 3 14 6 15:64 -49
 
Promotions
 UEFA Champions League Qualifiers
 UEFA Europa League
 Relegation Play-off
 Relegation