League
 Primera Division
Season
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Chile - Primera Division - 2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Universidad Chile 30 8 1 3 0 3 0 3 1 0 0 2 2 3 1 0 1 0 1 1 0 0 0 0 0 0
 Colo Colo 29 4 4 5 3 1 1 0 2 0 0 2 1 1 0 0 3 1 0 1 0 0 0 0 0 0
 Iquique 30 1 1 5 2 2 1 0 1 1 0 0 3 3 0 0 0 2 2 3 1 1 0 0 0 1
 Palestino 30 1 6 1 1 1 1 0 1 0 0 3 2 2 0 0 2 2 3 0 1 1 0 1 0 0
 Universidad Catolica 29 1 4 3 0 0 2 1 2 0 0 4 1 2 0 0 2 2 3 0 1 0 0 0 1 0
 Union Espanola 30 2 2 1 2 1 1 0 0 1 1 1 1 4 0 0 4 2 2 1 0 2 0 0 0 0
 Everton Vina del Mar 30 3 2 2 0 0 2 0 1 1 0 2 5 1 1 0 3 0 4 0 0 0 0 1 1 0
 Coquimbo Unido 30 2 3 4 0 2 1 0 0 0 0 4 3 2 0 0 3 2 1 1 0 1 0 0 1 0
 Nublense 30 6 1 0 2 1 0 0 0 0 0 3 2 2 0 0 3 1 5 0 0 1 0 1 0 0
10  Audax Italiano 30 3 2 2 1 0 0 0 1 0 0 1 2 1 0 0 4 3 6 1 0 1 0 1 0 0
11  Cobresal 30 1 0 3 1 2 1 0 0 0 0 2 0 6 2 0 3 4 3 1 0 1 0 0 0 0
12  Huachipato 30 3 2 3 0 0 1 0 0 0 0 3 2 2 0 0 3 2 3 1 3 0 2 0 0 0
13  Union La Calera 30 4 0 4 0 0 0 0 0 0 0 4 2 1 1 0 3 5 2 0 3 1 0 0 0 0
14  O Higgins 30 2 1 1 0 2 1 1 0 0 0 1 3 3 0 0 3 3 1 2 2 1 1 1 0 0
15  Cobreloa 30 2 3 1 1 1 0 0 1 0 0 0 2 2 0 0 2 2 2 2 1 1 3 2 0 0
16  Copiapo 30 1 1 2 2 0 0 1 0 0 0 0 1 1 1 0 5 2 2 1 4 1 0 3 0 0
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualif.
 CONMEBOL Sudamericana
 Relegation