League
 Primera Division
Season
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Chile - Primera Division - 2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
Full time 1st Half 2nd Half Full time Full time
Team pld 0 1 2 3 4 5 0 1 2 3 0 1 2 3 0 1 2 3 0 1 2 3
 Universidad Catolica 30 3 9 5 7 6 0 10 14 4 1 9 10 8 3 6 12 9 3 11 14 4 1
 Univ Concepcion 30 3 7 5 7 3 4 15 6 5 3 7 7 9 6 9 5 8 8 11 12 4 1
 Universidad Chile 30 1 7 4 10 5 2 9 10 7 3 5 13 6 4 3 14 9 3 11 9 6 2
 CD Antofagasta 30 4 3 11 3 2 5 8 11 6 1 8 12 5 3 6 11 5 5 11 9 6 4
 Colo Colo 30 3 5 8 7 2 3 15 7 5 1 5 7 12 5 8 9 8 5 7 13 7 1
 Union La Calera 30 1 8 8 4 7 1 10 15 2 3 6 8 9 6 10 10 6 2 9 10 7 2
 Union Espanola 30 1 3 13 4 4 3 4 14 10 1 8 10 6 2 4 13 10 1 5 16 4 2
 O Higgins 30 0 8 7 5 6 3 4 15 6 3 9 10 8 0 9 8 9 1 7 11 7 4
 Huachipato 30 4 5 7 8 4 0 11 12 5 2 8 9 7 5 9 11 5 2 12 6 10 2
10  Audax Italiano 30 3 6 7 4 4 4 11 9 9 1 6 10 6 5 10 10 4 2 5 17 3 3
11  Curico Unido 30 5 5 5 8 4 1 11 7 9 2 8 12 5 3 9 12 5 3 10 7 9 1
12  Everton Vina del Mar 30 1 6 7 6 6 3 6 13 7 2 7 10 8 4 8 11 7 2 5 11 9 5
13  Palestino 30 2 3 6 10 5 3 6 14 6 4 7 10 5 5 5 13 10 1 4 13 7 6
14  Iquique 30 5 4 4 7 8 1 11 12 4 2 9 7 7 4 11 8 8 2 7 10 9 3
15  Temuco 30 2 4 10 8 4 2 9 17 4 0 6 8 9 5 9 14 6 1 5 10 12 1
16  San Luis de Quillota 30 2 7 7 8 4 1 10 12 5 3 10 5 10 4 11 14 5 0 7 7 10 3
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualifiers
 CONMEBOL Sudamericana
 Relegation