League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie B - 2017
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 America Mineiro 38 11 2 2 2 1 1 0 0 1 0 6 6 1 0 0 0 2 3 0 0 0 0 0 0 0
 Internacional 38 4 6 2 4 1 2 0 0 1 0 5 5 1 0 0 4 1 2 0 0 0 0 0 0 0
 Ceara 38 9 5 2 1 1 1 0 0 0 0 3 4 3 0 0 5 1 0 0 1 1 0 1 0 0
 Athletico Paranaense 38 7 3 3 1 0 0 2 2 0 0 5 5 0 0 0 3 2 4 0 0 1 0 0 0 0
 Londrina 38 5 3 2 1 3 2 0 2 0 0 2 4 2 0 0 4 0 2 2 2 1 0 1 0 0
 Oeste 38 4 4 2 2 0 0 0 2 0 0 8 7 2 0 0 1 3 0 1 2 0 0 0 0 0
 Vila Nova 38 5 3 4 1 1 1 0 0 0 0 5 7 1 0 0 7 1 1 1 0 0 0 0 0 0
 Gremio EB Pelotas 38 3 3 4 2 1 2 0 0 0 0 2 4 0 0 0 6 2 3 2 0 1 1 2 0 0
 Juventude 38 4 2 5 2 0 0 0 0 0 0 6 4 2 0 0 5 5 1 1 0 0 0 0 0 0
10  Boa Esporte 38 3 3 4 0 0 0 0 1 1 0 6 5 3 0 0 4 4 2 0 0 0 0 2 0 0
11  Paysandu 38 3 3 4 0 2 0 0 0 1 0 5 4 0 0 0 5 3 6 0 0 2 0 0 0 0
12  Figueirense 38 4 2 3 1 2 0 0 0 0 0 2 6 4 0 0 3 4 3 2 0 1 0 0 1 0
13  Criciuma 38 3 1 7 0 0 1 0 0 0 0 5 6 1 0 0 4 1 4 0 3 2 0 0 0 0
14  Goias 38 4 1 3 1 1 1 0 1 0 0 2 7 0 0 0 5 6 3 3 0 0 0 0 0 0
15  CRB 38 4 2 5 0 1 0 0 0 0 0 3 4 2 0 0 6 2 3 3 1 0 0 2 0 0
16  Guarani 38 3 5 3 0 0 0 0 0 0 0 5 3 3 0 0 4 4 3 1 1 2 1 0 0 0
17  Luverdense 38 6 0 0 2 0 1 1 0 0 0 5 6 3 0 0 5 1 5 1 2 0 0 0 0 0
18  Santa Cruz 38 1 0 3 2 1 0 0 0 0 0 6 5 2 0 0 3 3 6 0 1 1 1 0 2 0
19  ABC FC 38 3 1 3 1 1 0 0 0 0 0 2 4 1 0 0 10 4 3 3 2 0 0 0 0 0
20  Nautico 38 4 3 0 0 0 1 0 0 0 0 5 2 1 0 0 6 3 7 3 1 1 0 0 1 0
 
Promotions
 Promotion
 Relegation