League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie A - 2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Full Time W D L
Team pld 1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3 0:0 1:1 2:2 3:3 4:4 0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
 Botafogo 29 8 2 4 1 0 0 0 2 0 0 2 3 1 0 0 0 0 2 1 0 2 0 0 0 0
 Palmeiras 29 2 6 4 0 2 0 1 0 0 0 3 2 1 0 0 3 2 0 1 0 0 0 0 0 0
 Fortaleza 29 7 0 5 1 2 0 0 1 0 0 1 6 0 0 0 1 2 1 0 1 0 0 0 0 0
 Flamengo 28 2 3 8 0 0 0 0 0 1 0 1 5 0 0 0 1 1 3 0 0 1 0 1 0 0
 Sao Paulo 29 4 2 4 1 3 0 0 0 0 0 3 0 2 0 0 2 2 4 0 1 0 0 1 0 0
 Internacional 28 5 0 3 1 3 0 0 0 0 0 2 5 3 0 0 3 0 3 0 0 0 0 0 0 0
 Bahia 29 4 3 3 1 1 0 0 1 0 0 1 3 2 0 0 2 2 4 0 1 0 0 1 0 0
 Cruzeiro 28 1 4 2 2 2 1 0 0 0 0 4 2 1 0 0 3 2 2 1 0 0 0 1 0 0
 Atletico Mineiro 28 0 1 5 3 0 1 0 0 0 0 2 6 2 0 0 0 1 2 2 0 0 1 0 2 0
10  Vasco da Gama 28 2 3 4 0 0 0 0 1 0 0 1 4 2 0 0 3 3 3 0 0 0 1 0 0 0
11  Gremio FBPA 29 4 3 0 0 2 1 0 0 0 0 1 1 3 0 0 4 3 5 1 0 1 0 0 0 0
12  RB Bragantino 29 2 1 4 0 1 0 0 0 0 0 1 5 4 0 0 3 1 6 1 0 0 0 0 0 0
13  Juventude 29 1 2 3 1 0 1 0 0 0 0 2 8 0 0 0 1 2 5 0 2 0 0 0 0 0
14  Criciuma 28 2 0 5 0 0 0 1 0 0 0 1 5 2 0 0 3 0 6 0 1 0 0 0 0 0
15  Athletico Paranaense 27 3 1 2 0 1 0 1 0 0 0 1 5 1 0 0 4 4 3 0 1 0 0 0 0 0
16  Corinthians 29 1 0 2 2 0 1 0 0 0 0 3 4 4 0 0 4 4 2 1 1 0 0 0 0 0
17  Vitoria 29 3 2 2 0 0 0 0 0 1 0 1 1 3 0 0 4 3 4 0 4 1 0 0 0 0
18  Fluminense 27 4 2 1 0 0 0 0 0 0 0 1 3 2 0 0 7 2 4 1 0 0 0 0 0 0
19  Cuiaba 28 1 1 2 0 0 0 0 0 0 0 4 4 0 0 0 5 1 3 2 1 0 1 0 0 0
20  Atletico Goianiense 28 2 1 2 0 0 0 0 0 0 0 1 4 1 0 0 5 2 3 2 4 0 0 1 0 0
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualif.
 CONMEBOL Sudamericana
 Relegation