League
 Serie A
 Serie B
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Brazil - Serie A - 2021
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Fulltime hcp 1st Half hcp 2nd Halftime hcp
Game Results Team won Oppon. won T. won O. won T. won O. won
Team pld W D L +1.5 -1.5 -2.5 +1.5 -1.5 -2.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5 +1.5 -1.5
 Atletico Mineiro 38 26 6 6 37 10 4 28 1 0 38 3 35 0 36 8 30 2
 Flamengo 38 21 8 9 35 14 7 24 3 1 37 7 31 1 35 6 32 3
 Palmeiras 38 20 6 12 32 9 3 29 6 0 36 5 33 2 35 4 34 3
 Fortaleza 38 17 7 14 30 4 3 34 8 4 34 2 36 4 32 5 33 6
 Corinthians 38 15 12 11 36 3 0 35 2 1 37 2 36 1 35 2 36 3
 RB Bragantino 38 14 14 10 35 6 3 32 3 1 36 5 33 2 34 3 35 4
 Fluminense 38 15 9 14 33 4 1 34 5 1 36 2 36 2 35 4 34 3
 America Mineiro 38 13 14 11 33 8 1 30 5 1 38 1 37 0 36 5 33 2
 Atletico Goianiense 38 13 14 11 32 4 1 34 6 3 36 0 38 2 35 3 35 3
10  Santos 38 12 14 12 30 7 0 31 8 3 37 1 37 1 32 3 35 6
11  Ceara 38 11 17 10 33 3 1 35 5 0 35 1 37 3 37 3 35 1
12  Internacional 38 12 12 14 36 5 2 33 2 1 36 4 34 2 36 3 35 2
13  Sao Paulo 38 11 15 12 32 4 0 34 6 3 36 1 37 2 34 1 37 4
14  Athletico Paranaense 38 13 8 17 33 5 2 33 5 2 35 3 35 3 36 4 34 2
15  Cuiaba 38 10 17 11 35 1 0 37 3 0 37 0 38 1 38 0 38 0
16  Juventude 38 11 13 14 31 3 1 35 7 2 35 1 37 3 33 2 36 5
17  Gremio FBPA 38 12 7 19 31 5 2 33 7 0 34 3 35 4 38 2 36 0
18  Bahia 38 11 10 17 31 7 2 31 7 3 37 3 35 1 32 2 36 6
19  Sport Recife 38 9 11 18 34 2 0 36 4 2 36 0 38 2 34 2 36 4
20  Chapecoense 38 1 12 25 27 0 0 38 11 5 30 0 38 8 34 1 37 4
 
Promotions
 CONMEBOL Libertadores
 CONMEBOL Libertadores Qualifiers
 CONMEBOL Sudamericana
 Relegation